|
|||
SECTION 1 - CHEMICAL PRODUCT AND COMPANY IDENTIFICATION | |||
---|---|---|---|
PRODUCT NAME | Omeprazole-D3 Sulfone N-Oxide | ||
COMPANY IDENTIFICATION | CLEARSYNTH | ||
For information call | +1-415-685-4395 | ||
SECTION 2 - COMPOSITION, INFORMATION ON INGREDIENTS | |||
CAS # | 2748468-58-6 | ||
CHEMICAL NAME | Omeprazole-D3 Sulfone N-Oxide | ||
PURITY (%) | 98 | ||
EINECS# | --- | ||
HAZ SYMBOLS | --- | ||
RISK PHRASES | --- | ||
SECTION 3 - HAZARDS IDENTIFICATION | |||
EMERGENCY OVERVIEW Harmful if swallowed. Potential Health Effects The toxicological properties of this material have not been investigated. Use appropriate procedures to prevent opportunities for direct contact with the skin or eyes and to prevent inhalation. Compound is Non-hazardous, Non-Toxic/Non-Flammable. |
|||
SECTION 4 - FIRST AID MEASURES | |||
EYES | Immediately flush eyes with plenty of water for at least 15 minutes, occasionally lifting the upper and lower eyelids. | ||
SKIN | Flush skin with plenty of water for at least 15 minutes while removing contaminated clothing and shoes. | ||
INGESTION | Do NOT induce vomiting. If conscious and alert, rinse mouth and drink 2-4 cupfuls of milk or water. | ||
INHALATION | Remove from exposure and move to fresh air immediately. | ||
NOTES TO PHYSICIAN | --- | ||
SECTION 5 - FIRE FIGHTING MEASURES | |||
GENERAL INFORMATION | As in any fire, wear a self-contained breathing apparatus in pressure-demand, MSHA/NIOSH (approved or equivalent), and full protective gear. During a fire, irritating and highly toxic gases may be generated by thermal decomposition or combustion. | ||
EXTINGUISHING MEDIA | In case of fire, use water, dry chemical, chemical foam, or alcohol-resistant foam. | ||
SECTION 6 - ACCIDENTAL RELEASE MEASURES | |||
GENERAL INFORMATION | Use proper personal protective equipment as indicated in Section 8. | ||
SPILLS/LEAKS | Clean up spills immediately, observing precautions in the Protective Equipment section. Sweep up, then place into a suitable container for disposal. | ||
SECTION 7 - HANDLING and STORAGE | |||
HANDLING | Wash thoroughly after handling. Remove contaminated clothing and wash before reuse. Avoid contact with eyes, skin, and clothing. Avoid ingestion and inhalation. | ||
STORAGE | |||
SECTION 8 - EXPOSURE CONTROLS, PERSONAL PROTECTION | |||
ENGINEERING CONTROLS | Use adequate general or local exhaust ventilation to keep airborne concentrations below the permissible exposure limits. Use process enclosure, local exhaust ventilation, or other engineering controls to control airborne levels. | ||
PERSONAL PROTECTIVE EQUIPMENT | |||
EYES | Wear safety glasses and chemical goggles if splashing is possible. | ||
SKIN | Wear appropriate protective gloves and clothing to prevent skin exposure. | ||
CLOTHING | Wear appropriate protective clothing to minimize contact with skin. | ||
RESPIRATORS | Wear a NIOSH/MSHA or European Standard EN 149 approved full-face piece airline respirator in the positive pressure mode with emergency escape provisions. | ||
SECTION 9 - PHYSICAL AND CHEMICAL PROPERTIES | |||
PHYSICAL STATE | Not available | ||
COLOR | Not available | ||
ODOR | Not available | ||
pH | Not available | ||
VAPOR PRESSURE | Not available | ||
VISCOSITY | Not available | ||
BOILING POINT | Not available | ||
MELTING POINT | Not available | ||
AUTO IGNITION TEMPERATURE | Not available | ||
FLASH POINT | Not available | ||
EXPLOSION LIMITS, LOWER | Not available | ||
EXPLOSION LIMITS, UPPER | Not available | ||
SOLUBILITY IN WATER | Not available | ||
LOSS ON DRYING | Not available | ||
SPECIFIC GRAVITY/DENSITY | Not available | ||
MOLECULAR FORMULA | C17H16D3N3O5S | ||
MOLECULAR WEIGHT | 380.43 g/mol | ||
SECTION 10 - STABILITY AND REACTIVITY | |||
CHEMICAL STABILITY | Stable under normal temperatures and pressures. | ||
CONDITIONS TO AVOID | Incompatible materials, strong oxidants. | ||
INCOMPATIBILITIES WITH OTHER MATERIALS | Strong oxidizing agents, strong bases. | ||
HAZARDOUS DECOMPOSITION PRODUCTS | Nitrogen oxides, carbon monoxide, irritating and toxic fumes and gases, carbon dioxide, nitrogen. | ||
HAZARDOUS POLYMERIZATION | Has not been reported. | ||
SECTION 11 - TOXICOLOGICAL INFORMATION | |||
RTECS#: CAS#: LD50/LC50: CAS#:Draize test, Rabbit, eye: NA Mouse: NA , Rabbit: NA, rat: NA. Carcinogenicity: Salicylamide - Not listed by ACGIH, IARC, NIOSH, NTP, or OSHA. See actual entry in RTECS for complete information. |
|||
SECTION 12 - DISPOSAL CONSIDERATIONS | |||
Dispose of in a manner consistent with federal, state, and local regulations. | |||
SECTION 13 - TRANSPORT INFORMATION | |||
IATA No information available. IMO No information available. RID/ADR No information available. | |||
SECTION 14 - REGULATORY INFORMATION | |||
European/International Regulations European Labeling in Accordance with EC Directives Hazard Symbols: XN Risk Phrases: R 22 Harmful if swallowed. Safety Phrases: WGK (Water Danger/Protection) CAS#United Kingdom Occupational Exposure Limits United Kingdom Maximum Exposure Limits Canada CAS is listed on Canada's DSL List. CAS is not listed on Canada's Ingredient Disclosure List. Exposure Limits US FEDERAL TSCA CAS is listed on the TSCA inventory. |
|||
SECTION 15 - ADDITIONAL INFORMATION | |||
The information above is believed to be accurate and represents the best information currently available to us. However, we make no warranty of merchantability or any other warranty, express or implied, with respect to such information, and we assume no liability resulting from its use. Users should make their own investigations to determine the suitability of the information for their particular purposes. In no way shall the company be liable for any claims, losses, or damages of any third party or for lost profits or any special, indirect, incidental, consequential or exemplary damages, howsoever arising, even if the company has been advised of the possibility of such damages. | |||
Mallikharjuna Reddy Sr. Manager - (Quality Control) |