Browse controlled substance reference standards and research materials beginning with M.
Clear A-Z filter| Compound | CAT No. | CAS No. | Category | Action |
|---|---|---|---|---|
| MDMA | CS-BX-00513 | 42542-10-9 | Intermediate | |
| MDMA-d3 Hydrochloride | CS-T-102514 | 1219794-60-1 | Stable Isotopes | |
| Medazepam-13C,d3 Hydrochloride | CS-TB-78946 | 1794754-19-0 | Stable Isotopes | |
| Mefenorex | CS-EK-02152 | 17243-57-1 | API | |
| Mefenorex hydrochloride | CS-EK-02083 | 5586-87-8 | API | |
| Meperidine D4 Acetate | CS-O-35821 | 53484-73-4(free salt) | Stable Isotopes | |
| Mephentermine | CS-ED-00884 | 100-92-5 | API | |
| Mephentermine Hydrochloride | CS-T-57494 | 3978-34-5 | API | |
| Mephentermine sulphate | CS-0-01848 | 1212-72-2 | Metabolite | |
| Meprobamate-beta-D-Glucuronide | CS-T-57546 | 58569-76-9 | Glucuronide | |
| Meprobamate-beta-D-Glucuronide Sodium | CS-T-57547 | 15060-28-3 | Glucuronide | |
| Meprobamate-d3 | CS-T-102350 | 1185106-66-4 | Stable Isotopes | |
| Mestanolone-d5 | CS-T-103240 | 853904-66-2 | Stable Isotopes | |
| Methadone | CS-EK-00664 | 76-99-3 | API | |
| Methadone EP Impurity E | CS-EP-00203 | 86-29-3 | Impurity | |
| Methadone hydrochloride - reference spectrum (M0800000) | CS-EG-01301 | - | EP Standards | |
| Methadone Metabolie (EDDP) | CS-TB-46847 | 30223-73-5 | Metabolite | |
| Methadone Metabolie (EMDP) | CS-O-46014 | 30223-74-6 | Metabolite | |
| Methadone N-Oxide | CS-O-43460 | 33100-61-7 | Metabolite | |
| Methadone-D10 | CS-EK-02564 | 72812-95-4 | Stable Isotopes | |
| Methamphetamine-D6 Hydrochloride | CS-O-52484 | 1219805-26-1 | Stable Isotopes | |
| Methandienone | CS-O-01908 | 72-63-9 | API | |
| Methandrostenolone-d3 | CS-T-102434 | 869287-60-5 | Stable Isotopes | |
| Methaqualone | CS-ZG-07864 | 72-44-6 | API |
Product has been added to your RFQ basket.
Product has been added to your RFQ basket.