Catalogue
Browse Pesticide Reference Standards
Explore available pesticide analytical standards for residue analysis, calibration, validation and laboratory QC workflows.
Product Catalogue
Pesticide Reference Standards Catalogue
Search within pesticide standards or browse page 96. Displaying up to 24 products per page.
Prev
Page 96 of 96
| Compound | CAT No. | CAS No. | Category | Action |
|---|---|---|---|---|
| [13C3]-Flumequine | CS-EK-02364 | 1185049-09-5 | Pesticide Standards | |
| [2-13C]-Glyphosate (glycine-2-13C) | CS-EK-00907 | 287399-31-9 | Pesticide Standards | |
| [U-Ring-13C6]-2,4-Dichlorophenol | CS-EK-01485 | 1202864-83-2 | Pesticide Standards | |
| [U-Ring-13C6]-4-Chlorophenol | CS-EK-01618 | 475295-86-4 | Pesticide Standards | |
| α-BHC 2000 μg/mL in hexane: toluene (1:1) | CS-O-43246 | 319-84-6 | Pesticide Standards | |
| α-Viniferin | CS-BT-00679 | 62218-13-7 | Pesticide Standards | |
| β-BHC 2000 μg/mL in hexane: toluene (1:1) | CS-O-43247 | 319-85-7 | Pesticide Standards | |
| β-Endosulfan 2000 μg/mL in hexane: toluene (1:1) | CS-O-43255 | 33213-65-9 | Pesticide Standards | |
| γ-Chlordane 2000 μg/mL in hexane: toluene (1:1) | CS-O-43251 | 5103-74-2 | Pesticide Standards | |
| δ-BHC 2000 μg/mL in hexane: toluene (1:1) | CS-O-43249 | 319-86-8 | Pesticide Standards | |
| θ-Cypermethrin | CS-T-73871 | 71697-59-1 | Pesticide Standards | |
| λ-Cyhalothrin | CS-T-73676 | 91465-08-6 | Pesticide Standards |
Prev
Page 96 of 96