COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
(R)-Amlodipine Hemi-dibenzoyl-L-tartrate R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-T-66436 | 890046-37-4 | |
2-[(2-Chlorophenyl)methylene]-4-[2-(1,3-dihydro-1,3-dioxo-2H... R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-T-72617 | 400024-08-0 | |
|
Impurity | CS-O-16348 | 113994-41-5 | |
|
Impurity | CS-T-04601 | 88150-46-3 | |
Amlodipine Besylate Impurity D Besylate salt R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-EO-02310 | 2733700-89-3 | |
|
Impurity | CS-O-07173 | 88150-62-3 | |
|
Impurity | CS-O-07175 | 721958-74-3 | |
|
Impurity | CS-O-52528 | 2414962-06-2 | |
|
Impurity | CS-O-07176 | 1216406-90-4 | |
|
Impurity | CS-O-07178 | 140171-66-0 | |
|
Impurity | CS-O-07180 | 318465-73-5 | |
|
Impurity | CS-EO-01338 | Not Available | |
Amlodipine Glucose + Galactose adduct R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-50281 | ---- | |
|
Impurity | CS-O-48804 | ---- | |
|
Impurity | CS-EO-00053 | 496024-43-2 | |
|
Impurity | CS-O-03636 | 88150-75-8 | |
|
Impurity | CS-P-08869 | 93848-82-9 | |
|
Impurity | CS-O-60319 | 90445-05-9 | |
|
Impurity | CS-O-36165 | 949155-12-8 | |
|
Impurity | CS-P-08501 | Not Available | |
|
Impurity | CS-O-52354 | 88150-61-2 | |
|
Impurity | CS-EO-04104 | 223734-99-4 | |
|
Impurity | CS-O-59560 | 400602-36-0 | |
|
Impurity | CS-T-93508 | 749864-27-5 | |
|
Impurity | CS-EO-00301 | ---- | |
|
Impurity | CS-T-93231 | ---- | |
|
Impurity | CS-O-47351 | Not Available | |
|
Impurity | CS-EO-01585 | Not Available | |
|
Impurity | CS-O-43800 | 2387405-44-7 | |
|
Impurity | CS-P-03118 | ---- | |
|
Impurity | CS-O-57338 | ---- | |
|
Impurity | CS-P-03120 | 749864-27-5 | |
Amlodipine N-Lactoside (Mixture of Diastereomers) R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-RS-00113 | 2173291-00-2 | |
|
Impurity | CS-ED-41929 | 914941-70-1 | |
|
Impurity | CS-T-93457 | 425408-16-8 | |
|
Impurity | CS-O-07354 | 515-46-8 | |
|
Impurity | CS-P-08597 | 2418591-36-1 | |
|
Impurity | CS-T-73778 | 88150-52-1 | |
|
Impurity | CS-ED-20889 | 1078163-17-3 | |
|
Impurity | CS-O-49150 | Not Available | |
|
Impurity | CS-O-14974 | 113994-37-9 | |
|
Impurity | CS-O-15058 | 1821498-25-2 | |
|
Impurity | CS-O-16051 | ---- | |
Dimethoxy Impurity Deschloro Amlodipine R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-49151 | Not Available | |
|
Impurity | CS-O-41207 | 3079028-35-3 | |
|
Impurity | CS-P-07027 | 93848-81-8 | |
|
Impurity | CS-T-03629 | 103129-81-3 | |
|
Impurity | CS-O-07185 | 828247-64-9 | |
|
Impurity | CS-O-45850 | 103129-81-3 (Freebase) | |
|
Impurity | CS-O-54142 | 1221741-20-3 | |
|
Impurity | CS-O-54141 | 1456891-55-6 |