COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Impurity | CS-O-51979 | 112345-70-7 | |
|
Impurity | CS-O-51980 | 112345-71-8 | |
|
Impurity | CS-O-49585 | 906662-56-4 | |
Cefpodoxime Proxetil Dimer Impurity 1 ( 6R,7R, 6'S,7'S-dimer... R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-P-08249 | Not Available | |
|
Impurity | CS-O-36017 | Not Available | |
|
Impurity | CS-O-13511 | 947692-14-0 | |
|
Impurity | CS-O-13512 | 339528-86-8 | |
|
Impurity | CS-O-13513 | 947692-13-9 | |
|
Impurity | CS-O-13514 | 217803-89-9 | |
|
Impurity | CS-O-13515 | 96680-30-7 | |
|
Impurity | CS-O-13516 | 947692-15-1 | |
|
Impurity | CS-O-16376 | 947692-15-1 (Z-isomer) | |
|
Impurity | CS-T-71435 | 947692-16-2 | |
|
Impurity | CS-O-36016 | Not Available | |
|
Impurity | CS-P-08250 | Not Available | |
Cefpodoxime Proxetil isopropoxycarbonyl analog R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-13518 | 1192365-87-9 | |
Cefpodoxime Proxetil Isopropylcarbamate R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-T-70931 | 1192365-87-9 | |
|
Impurity | CS-O-13519 | Not Available |