COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Impurity | CS-O-52143 | ---- | |
Benzyl Indacaterol Succinate S-Isomer R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-42924 | 312759-81-2 (freebase) | |
Indacaterol 3-hydroxypropanoyl Impurity R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-59326 | 2803850-89-5 | |
|
Impurity | CS-O-53071 | ---- | |
|
Impurity | CS-O-52698 | Not Available | |
|
Impurity | CS-O-53418 | 1000160-93-9 | |
|
Impurity | CS-P-01483 | 1403389-05-8 | |
|
Impurity | CS-T-05949 | 100331-89-3 | |
|
Impurity | CS-O-59323 | ---- | |
|
Impurity | CS-P-01484 | 1026461-20-0 | |
|
Impurity | CS-P-08596 | 2250243-41-3 | |
|
Impurity | CS-SN-00156 | 773895-24-2 | |
|
Impurity | CS-SN-00157 | 1207760-24-4 | |
|
Impurity | CS-O-52147 | 312753-33-6 | |
Indacaterol maleate S-Isomer Impurity R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-53417 | ---- | |
|
Impurity | CS-O-59330 | ---- | |
Indacaterol O-Benzyl 3-hydroxypropanoyl Impurity R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-59334 | 2803850-87-3 | |
|
Impurity | CS-O-36641 | ---- | |
|
Impurity | CS-MM-09398 | 435273-75-9 | |
|
Impurity | CS-O-44505 | 435273-75-9(free base) | |
rac 1-hydroxy Indacaterol Impurity 1 R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-59319 | 312753-20-1 | |
Rac-2-hydroxyethyl Indacaterol (Regio isomer) R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-52699 | 2226428-25-5 |