COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Impurity | CS-O-05770 | 175481-37-5 | |
|
Impurity | CS-O-36045 | 1822463-67-1 | |
|
Impurity | CS-O-13685 | 1253790-58-7 | |
|
Impurity | CS-ED-00383 | 175481-26-2 | |
|
Impurity | CS-BX-00997 | 262845-82-9 | |
|
Impurity | CS-EO-00878 | 171623-02-2 | |
|
Impurity | CS-O-14732 | 86921-49-5 | |
|
Impurity | CS-P-08964 | Not Available | |
|
Impurity | CS-P-08963 | Not Available | |
|
Impurity | CS-EO-00027 | 2742962-60-1 | |
|
Impurity | CS-O-43312 | 1375090-19-9 | |
Lacosamide isobutyl carbonate impurity R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-48710 | 2764892-64-8 | |
Lacosamide N-Methyl Impurity(racemic) R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-44567 | 388619-64-5 | |
|
Impurity | CS-EO-01588 | 1379592-19-4 | |
|
Impurity | CS-O-59634 | 98632-99-6 | |
|
Impurity | CS-O-31327 | 880468-89-3 | |
|
Impurity | CS-O-38006 | 1253790-25-8 | |
|
Impurity | CS-O-46665 | 1325220-61-8 | |
|
Impurity | CS-T-93453 | Not Available | |
|
Impurity | CS-T-00903 | 1318777-54-6 | |
|
Impurity | CS-O-38007 | 141108-78-3 |