COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Analytical Standard | CS-O-38884-10MG | ---- | |
|
Analytical Standard | CS-O-50069-10MG | ---- | |
|
Analytical Standard | CS-O-38884-1.5ML | ---- | |
|
Analytical Standard | CS-O-50069-1.5ML | ---- |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
API | CS-O-48754 | 246852-07-3 | |
|
API | CS-O-03795 | 88150-47-4 | |
|
API | CS-O-47266 | 246852-12-0 | |
|
API | CS-O-36537 | Not Available | |
Levamlodipine Besylate Hemipentahydrate R&D Available for Back Order. For exact timeline please enquire |
API | CS-EO-03315 | 884648-62-8 | |
|
API | CS-ED-01846 | 135969-53-8 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Chiral | CS-TA-16351 | 103129-82-4 | |
|
Chiral | CS-O-07183 | 150566-71-5 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
Amlodipine for Peak Identification EP D,E & F mixture R&D Available for Back Order. For exact timeline please enquire |
EP Standards | CS-EG-03302 | Not Available |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Fine Chemicals | CS-MM-47714 | 41295-64-1 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
(R)-Amlodipine Hemi-dibenzoyl-L-tartrate R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-T-66436 | 890046-37-4 | |
2-[(2-Chlorophenyl)methylene]-4-[2-(1,3-dihydro-1,3-dioxo-2H... R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-T-72617 | 400024-08-0 | |
|
Impurity | CS-O-16348 | 113994-41-5 | |
|
Impurity | CS-T-04601 | 88150-46-3 | |
Amlodipine Besylate Impurity D Besylate salt R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-EO-02310 | 2733700-89-3 | |
|
Impurity | CS-O-07173 | 88150-62-3 | |
|
Impurity | CS-O-07175 | 721958-74-3 | |
|
Impurity | CS-O-52528 | 2414962-06-2 | |
|
Impurity | CS-O-07176 | 1216406-90-4 | |
|
Impurity | CS-O-07178 | 140171-66-0 | |
|
Impurity | CS-O-07180 | 318465-73-5 | |
|
Impurity | CS-EO-01338 | Not Available | |
Amlodipine Glucose + Galactose adduct R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-50281 | ---- | |
|
Impurity | CS-O-48804 | ---- | |
|
Impurity | CS-EO-00053 | 496024-43-2 | |
|
Impurity | CS-O-48139 | 79781-21-8 | |
|
Impurity | CS-O-03636 | 88150-75-8 | |
|
Impurity | CS-P-08869 | 93848-82-9 | |
|
Impurity | CS-O-60319 | 90445-05-9 | |
|
Impurity | CS-O-36165 | 949155-12-8 | |
|
Impurity | CS-P-08501 | Not Available | |
|
Impurity | CS-O-52354 | 88150-61-2 | |
|
Impurity | CS-EO-04104 | 223734-99-4 | |
|
Impurity | CS-O-59560 | 400602-36-0 | |
|
Impurity | CS-T-93508 | 749864-27-5 | |
|
Impurity | CS-EO-00301 | ---- | |
|
Impurity | CS-T-93231 | ---- | |
|
Impurity | CS-O-47351 | Not Available | |
|
Impurity | CS-EO-01585 | Not Available | |
|
Impurity | CS-O-43800 | 2387405-44-7 | |
|
Impurity | CS-P-03118 | ---- | |
|
Impurity | CS-O-57338 | ---- | |
|
Impurity | CS-P-03120 | 749864-27-5 | |
Amlodipine N-Lactoside (Mixture of Diastereomers) R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-RS-00113 | 2173291-00-2 | |
|
Impurity | CS-ED-41929 | 914941-70-1 | |
|
Impurity | CS-T-93457 | 425408-16-8 | |
|
Impurity | CS-O-07354 | 515-46-8 | |
|
Impurity | CS-P-08597 | 2418591-36-1 | |
|
Impurity | CS-T-73778 | 88150-52-1 | |
|
Impurity | CS-ED-20889 | 1078163-17-3 | |
|
Impurity | CS-O-49150 | Not Available | |
|
Impurity | CS-O-14974 | 113994-37-9 | |
|
Impurity | CS-O-15058 | 1821498-25-2 | |
|
Impurity | CS-O-16051 | ---- | |
Dimethoxy Impurity Deschloro Amlodipine R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-49151 | Not Available | |
|
Impurity | CS-O-41207 | 3079028-35-3 | |
|
Impurity | CS-P-07027 | 93848-81-8 | |
|
Impurity | CS-T-03629 | 103129-81-3 | |
|
Impurity | CS-O-07185 | 828247-64-9 | |
|
Impurity | CS-O-45850 | 103129-81-3 (Freebase) | |
|
Impurity | CS-O-54142 | 1221741-20-3 | |
|
Impurity | CS-O-54141 | 1456891-55-6 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Intermediate | CS-O-46556 | 1309115-67-0 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Metabolite | CS-O-51783 | Not Available | |
|
Metabolite | CS-O-51784 | Not Available | |
|
Metabolite | CS-O-51782 | Not Available |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Nitrosamine | CS-EO-03233 | Not Available | |
|
Nitrosamine | CS-O-38884 | 3048033-49-1 | |
|
Nitrosamine | CS-O-48983 | Not Available | |
|
Nitrosamine | CS-O-51266 | Not Available | |
|
Nitrosamine | CS-O-48984 | Not Available | |
|
Nitrosamine | CS-O-51262 | Not Available | |
|
Nitrosamine | CS-O-48985 | Not Available | |
|
Nitrosamine | CS-EO-02612 | ---- | |
N-Nitroso Amlodipine Methyl Ester Analogue R&D Available for Back Order. For exact timeline please enquire |
Nitrosamine | CS-O-51268 | Not Available | |
|
Nitrosamine | CS-O-50069 | ---- |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Secondary Standards | CS-SS-24015 | 88150-42-9 | |
|
Secondary Standards | CS-SS-26617 | 2138811-33-1 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
(±)-Amlodipine-d4 Maleate (2-chlorophenyl-d4) R&D Available for Back Order. For exact timeline please enquire |
Stable Isotopes | CS-C-01271 | 2714486-25-4 | |
(R)-Amlodipine-d4 Di-O-benzoyl L-Tartaric Acid Salt R&D Available for Back Order. For exact timeline please enquire |
Stable Isotopes | CS-T-102505 | 890046-37-4(Unlabelled) | |
(S)-Amlodipine-d4 Di-p-Toluoyl-D-tartrate R&D Available for Back Order. For exact timeline please enquire |
Stable Isotopes | CS-T-102499 | 1215226-53-1(Unlabelled) | |
|
Stable Isotopes | CS-T-96737 | Not Available | |
|
Stable Isotopes | CS-T-96738 | Not Available | |
Amlodipine-d4 Maleic Acid Salt (2-Chlorophenyl-d4) R&D Available for Back Order. For exact timeline please enquire |
Stable Isotopes | CS-T-95037 | 2714486-25-4 | |
|
Stable Isotopes | CS-O-06404 | 1346616-97-4 | |
|
Stable Isotopes | CS-O-50703 | 150566-71-5(Unlabelled) |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Therapeutic | CS-T-28281 | 3891-07-4 | |
|
Therapeutic | CS-O-10834 | 88150-42-9 | |
|
Therapeutic | CS-P-07029 | 400602-35-9 | |
|
Therapeutic | CS-EG-00082 | 111470-99-6 | |
Amlodipine besilate(Secondary Standards traceble to EP) R&D Available for Back Order. For exact timeline please enquire |
Therapeutic | CS-ER-02300 | 111470-99-6 | |
|
Therapeutic | CS-IP-00166 | 111470-99-6 | |
|
Therapeutic | CS-O-10961 | 111470-99-6 | |
|
Therapeutic | CS-O-07177 | 140171-65-9 | |
|
Therapeutic | CS-P-07032 | 400024-12-6 | |
|
Therapeutic | CS-O-30465 | 43067-01-2 | |
Amlodipine for peak identification (Y0001067) R&D Available for Back Order. For exact timeline please enquire |
Therapeutic | CS-EG-00086 | 111470-99-6 | |
Amlodipine for peak identification(Secondary Standards trace... R&D Available for Back Order. For exact timeline please enquire |
Therapeutic | CS-ER-02304 | 111470-99-6 | |
|
Therapeutic | CS-EG-03510 | 88150-42-9 | |
|
Therapeutic | CS-EG-00084 | 721958-72-1 | |
Amlodipine impurity B(Secondary Standards traceble to EP) R&D Available for Back Order. For exact timeline please enquire |
Therapeutic | CS-ER-02302 | 721958-72-1 | |
|
Therapeutic | CS-P-07026 | 400024-11-5 | |
|
Therapeutic | CS-EG-00085 | 43067-01-2 | |
Amlodipine impurity G(Secondary Standards traceble to EP) R&D Available for Back Order. For exact timeline please enquire |
Therapeutic | CS-ER-02303 | 43067-01-2 | |
Amlodipine Related Compound C(Secondary Standards traceble t... R&D Available for Back Order. For exact timeline please enquire |
Therapeutic | CS-ER-00104 | 43067-01-2 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
Amlodipine Related Compound C (F012R0) R&D Available for Back Order. For exact timeline please enquire |
USP Standards | CS-EB-00112 | 43067-01-2 |