COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
API | CS-O-57516 | 1476076-80-8 | |
|
API | CS-O-57517 | 1476785-81-5 | |
|
API | CS-EO-03381 | 1420987-74-1 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Impurity | CS-O-48624 | 913612-42-7 | |
|
Impurity | CS-O-32839 | 913614-15-0 | |
|
Impurity | CS-P-00765 | 15116-41-3 | |
|
Impurity | CS-P-00766 | 1886188-97-1 | |
|
Impurity | CS-P-00767 | 2116542-19-7 | |
|
Impurity | CS-O-55480 | ---- | |
|
Impurity | CS-O-55478 | ---- | |
|
Impurity | CS-P-00768 | Not Available | |
|
Impurity | CS-P-00769 | Not Available | |
|
Impurity | CS-EO-00375 | Not Available | |
|
Impurity | CS-P-07261 | 616227-75-9 | |
|
Impurity | CS-P-00757 | Not Available | |
|
Impurity | CS-P-08399 | 2247155-42-4 | |
|
Impurity | CS-EO-00412 | 2220149-92-6 | |
|
Impurity | CS-P-08401 | 2454317-17-8 | |
|
Impurity | CS-O-58673 | 1191901-09-3 | |
|
Impurity | CS-P-00758 | 1191900-58-9 | |
Brexpiprazole Impurity 3 Hydrochloride R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-56618 | 105684-41-1 | |
|
Impurity | CS-P-08356 | 2059942-13-9 | |
|
Impurity | CS-O-48515 | 2094559-58-5 | |
|
Impurity | CS-EO-00384 | 2138169-93-2 | |
|
Impurity | CS-EO-02840 | Not Available | |
|
Impurity | CS-EO-00385 | Not Available | |
|
Impurity | CS-P-00759 | 2116542-20-0 | |
|
Impurity | CS-EO-00374 | Not Available | |
|
Impurity | CS-O-32942 | 2060027-95-2 | |
|
Impurity | CS-EO-03382 | 105685-34-5 | |
|
Impurity | CS-P-00760 | 105684-85-3 | |
|
Impurity | CS-EO-01751 | 2137823-20-0 | |
|
Impurity | CS-P-00761 | Not Available | |
|
Impurity | CS-P-09223 | 2454317-19-0 | |
|
Impurity | CS-P-00762 | Not Available | |
|
Impurity | CS-O-52905 | 1191901-04-8 | |
|
Impurity | CS-O-56620 | 2091105-80-3 | |
|
Impurity | CS-O-56621 | 22246-84-0 | |
|
Impurity | CS-O-60256 | ---- | |
|
Impurity | CS-P-00763 | Not Available | |
|
Impurity | CS-O-60279 | 2116542-22-2 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Metabolite | CS-O-16172 | 1191900-51-2 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Nitrosamine | CS-O-53491 | Not Available | |
|
Nitrosamine | CS-EO-02628 | Not Available | |
|
Nitrosamine | CS-O-46063 | Not Available | |
|
Nitrosamine | CS-O-46062 | 2639426-95-0 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
Brexpiprazole (Butylene-d8) Hydrochloride R&D Available for Back Order. For exact timeline please enquire |
Stable Isotopes | CS-T-101794 | 2989764-05-6 | |
|
Stable Isotopes | CS-O-16108 | 1427049-19-1 | |
|
Stable Isotopes | CS-O-16168 | 1427049-21-5 | |
DM-3411 D8 (Brexpiprazole Metabolite) R&D Available for Back Order. For exact timeline please enquire |
Stable Isotopes | CS-O-47500 | Not Available |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Therapeutic | CS-P-03468 | 913612-07-4 |