COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
API | CS-O-01111 | 25953-19-9 | |
|
API | CS-O-04000 | 27164-46-1 | |
|
API | CS-O-54305 | 115850-11-8 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Fine Chemicals | CS-P-08126 | 1675245-47-2 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Impurity | CS-EO-04098 | 55390-53-9 | |
|
Impurity | CS-O-13456 | 2384108-14-7 | |
|
Impurity | CS-O-13457 | 56842-77-4 | |
|
Impurity | CS-ZG-76801 | 56842-77-4 | |
|
Impurity | CS-ZH-41434 | 32510-61-5 | |
|
Impurity | CS-O-13458 | 27164-45-0 | |
|
Impurity | CS-O-13460 | 1172998-53-6 | |
Cefazolin EP Impurity G (Triethylamine salt) R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-EO-03402 | 1172998-53-6 (Freebase) | |
|
Impurity | CS-O-13462 | 1675244-99-1 | |
|
Impurity | CS-O-13463 | 1675245-00-7 | |
|
Impurity | CS-O-13464 | 1322626-65-2 | |
|
Impurity | CS-O-13465 | ---- | |
|
Impurity | CS-O-60772 | 1342821-58-2 | |
|
Impurity | CS-O-55503 | ---- | |
|
Impurity | CS-O-54115 | 1675245-47-2&1797135-60-4 | |
|
Impurity | CS-T-89006 | 478494-71-2 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
7-epi-Cefazolin-13C2,15N Sodium Salt R&D Available for Back Order. For exact timeline please enquire |
Stable Isotopes | CS-T-97709 | Not Available | |
|
Stable Isotopes | CS-O-15582 | 27164-46-1 (unlabelled) | |
Des[(5-methyl-1,3,4-thiadiazol-2-yl)thio] Cefazolin-3-methan... R&D Available for Back Order. For exact timeline please enquire |
Stable Isotopes | CS-T-97621 | Not Available |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Therapeutic | CS-T-03085 | 30246-33-4 | |
|
Therapeutic | CS-T-35187 | 29490-19-5 | |
|
Therapeutic | CS-O-13459 | 21732-17-2 |