COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
API | CS-ZE-16581 | 83881-51-0 | |
|
API | CS-O-01088 | 798544-25-9 | |
|
API | CS-O-05742 | 130018-77-8 | |
|
API | CS-O-01775 | 130018-87-0 | |
|
API | CS-O-44413 | 823178-28-5 | |
LEVOCETIRIZINE RACEMIC MIXTURE IMPURITY R&D Available for Back Order. For exact timeline please enquire |
API | CS-O-44451 | 83881-51-0 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
(S)-(4-Chlorophenyl)(phenyl)methanamine R&D Available for Back Order. For exact timeline please enquire |
Building Blocks | CS-ED-41740 | 163837-32-9 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Chiral | CS-O-05743 | 163837-48-7 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Fine Chemicals | CS-O-07595 | 119-56-2 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
(-)-2-(4-((4-Chlorophenyl) Phenyl Methyl) Piperazin-lyl] eth... R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-42089 | 705289-61-8 | |
(R)-De(carboxymethoxy) Cetirizine Acetic Acid R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-T-73150 | 942193-17-1 | |
|
Impurity | CS-T-14603 | 942132-30-1 | |
2-[2-(1-Piperazinyl)ethoxy]acetic acid R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-48618 | 197969-01-0 | |
2-hydroxyethanone Cetirizine Impurity R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-43075 | Not Available | |
|
Impurity | CS-O-43074 | Not Available | |
|
Impurity | CS-O-43076 | Not Available | |
Cetirizine 1-[(4-Chlorophenyl)phenylmethyl]piperazine Am... R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-40876 | 2724877-99-8 | |
Cetirizine 2-oxoethoxy-acetic acid impurity R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-55191 | 1172851-76-1 | |
|
Impurity | CS-O-38334 | 1232460-31-9 | |
|
Impurity | CS-O-07594 | 1232460-29-5 | |
|
Impurity | CS-T-10979 | 83881-37-2 | |
|
Impurity | CS-BX-00962 | 856841-95-7 | |
|
Impurity | CS-O-60514 | 83881-59-8 | |
|
Impurity | CS-O-07601 | 2702511-37-1 | |
|
Impurity | CS-DH-00032 | 346451-15-8 | |
|
Impurity | CS-O-07602 | 856841-95-7 | |
|
Impurity | CS-CB-00053 | 682323-77-9 | |
|
Impurity | CS-O-07603 | 83881-56-5 | |
|
Impurity | CS-O-07604 | 83881-53-2 | |
|
Impurity | CS-O-07605 | 164726-80-1 | |
|
Impurity | CS-T-72963 | 1177093-13-8 | |
|
Impurity | CS-T-10966 | 1243652-36-9 | |
|
Impurity | CS-P-07459 | 1243652-36-9 (free base) | |
|
Impurity | CS-O-61137 | 324047-29-2 | |
|
Impurity | CS-EO-03412 | 82-93-9 | |
|
Impurity | CS-O-15936 | 1000690-91-4 | |
|
Impurity | CS-P-07456 | 682323-77-9 (free base) | |
|
Impurity | CS-O-30391 | 728948-88-7 | |
|
Impurity | CS-T-93655 | ---- | |
Cetirizine Lactose Ester Hydrochloride Salt R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-P-03772 | ---- | |
|
Impurity | CS-T-69222 | 83881-48-5 | |
Cetirizine Polyethylene Glycol (PEG) Ester R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-T-50496 | 1509941-93-8 | |
Cetirizine Propanediol Ester Impurity Dihydrochloride R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-P-08606 | ---- | |
|
Impurity | CS-O-58231 | ---- | |
|
Impurity | CS-O-58229 | 301685-30-3 | |
|
Impurity | CS-O-07610 | 246870-46-2(base) | |
|
Impurity | CS-EO-03411 | 130018-89-2 | |
|
Impurity | CS-O-07609 | 163837-48-7 | |
|
Impurity | CS-P-07464 | 1384888-64-5 (free base) | |
Cetirizine USP Related Compund A (2HCl salt) R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-EO-03410 | 2732277-01-7 | |
|
Impurity | CS-T-73775 | 83881-54-3 | |
Levocetirizine Dihydrochloride - Impurity E R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-45961 | ---- | |
|
Impurity | CS-O-16047 | 2702511-37-1 | |
|
Impurity | CS-P-05076 | 1150310-68-1 | |
|
Impurity | CS-O-45962 | ---- | |
|
Impurity | CS-CK-00002 | 109806-71-5 | |
|
Impurity | CS-EO-00656 | ---- | |
|
Impurity | CS-O-57058 | ---- | |
|
Impurity | CS-O-48818 | Not Available | |
|
Impurity | CS-O-48817 | Not Available | |
|
Impurity | CS-O-48816 | Not Available | |
|
Impurity | CS-O-52685 | 474654-20-1 | |
|
Impurity | CS-O-34447 | ---- |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Intermediate | CS-DV-01048 | 134978-97-5 | |
|
Intermediate | CS-T-10981 | 246870-46-2 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
IP Standards | CS-IP-00141 | 83881-52-1 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Metabolite | CS-O-06030 | 83881-46-3 | |
|
Metabolite | CS-O-05852 | 1076199-80-8 | |
|
Metabolite | CS-O-05918 | 442863-80-1 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Nitrosamine | CS-O-53192 | 873395-52-9 | |
|
Nitrosamine | CS-BX-02746 | 1706351-82-7 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
Cetirizine 1-[(4-Chlorophenyl)phenylmethyl]piperazine Amide-... R&D Available for Back Order. For exact timeline please enquire |
Stable Isotopes | CS-T-100673 | Not Available | |
|
Stable Isotopes | CS-T-95941 | 2070015-04-0 | |
|
Stable Isotopes | CS-O-03058 | 774596-22-4 | |
|
Stable Isotopes | CS-T-101721 | 83881-51-0(unlabeled) | |
|
Stable Isotopes | CS-O-02878 | 1133210-23-7 | |
|
Stable Isotopes | CS-O-47314 | 2005-04-1 (Unlabelled) | |
|
Stable Isotopes | CS-T-101763 | 1189466-71-4 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Therapeutic | CS-O-31588 | 303-26-4 | |
|
Therapeutic | CS-T-14604 | 113740-61-7 | |
Cetirizine EP Impurity B Ethyl Ester R&D Available for Back Order. For exact timeline please enquire |
Therapeutic | CS-O-07600 | 19178-83-7 | |
Cetirizine for peak identification (Y0001197) R&D Available for Back Order. For exact timeline please enquire |
Therapeutic | CS-EG-00307 | 83881-52-1 | |
Cetirizine for peak identification(Secondary Standards trace... R&D Available for Back Order. For exact timeline please enquire |
Therapeutic | CS-ER-02593 | 83881-52-1 | |
|
Therapeutic | CS-O-14652 | 130018-87-0(Unlabeled) |