COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
API | CS-L-00150 | 480449-70-5 | ||
|
API | CS-L-00165 | 480449-71-6 | |
|
API | CS-O-11959 | 1229194-11-9 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
tert-Butyl [(1R,2S,5S)-2-amino-5-[(dimethylamino)carbonyl]cy... R&D Available for Back Order. For exact timeline please enquire |
Fine Chemicals | CS-O-13010 | 365998-36-3 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Glucuronide | CS-O-39760 | Not Available |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Impurity | CS-O-59242 | 1255529-38-4 | |
|
Impurity | CS-O-59238 | 2024614-32-0 | |
|
Impurity | CS-T-94239 | 480452-36-6 | |
|
Impurity | CS-O-59237 | 480451-98-7 | |
|
Impurity | CS-O-59239 | 2024614-21-7 | |
|
Impurity | CS-T-22451 | 1093351-24-6 | |
(1S,3S,6R)-N,N-Dimethyl-7-oxabicyclo[4.1.0]heptane-3-carboxa... R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-40157 | 929693-35-6 | |
|
Impurity | CS-O-59241 | 1255529-33-9 | |
(R,S,R) Edoxaban 4-Methylbenzenesulfonate R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-51273 | 2605225-75-8 | |
1,1-Dimethylethyl N-[(1R,2R,5R)-2-amino-5-[(dimethylamino)ca... R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-T-94468 | 2081883-53-4 | |
1,1-Dimethylethyl N-[(1R,2S,5R)-2-amino-5-[(dimethylamino)ca... R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-T-94467 | 2081883-57-8 | |
|
Impurity | CS-T-92330 | 500572-10-1 | |
|
Impurity | CS-T-95820 | 1807315-98-5 | |
2-Bromo-5-methyl-4,5,6,7-tetrahydrothiazolo[5,4-c]-pyridine R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-DV-01555 | 143150-92-9 | |
|
Impurity | CS-M-47264 | 4214-74-8 | |
|
Impurity | CS-M-06318 | 5350-93-6 | |
|
Impurity | CS-T-94464 | 2024614-15-9 | |
|
Impurity | CS-O-44502 | Not Available | |
|
Impurity | CS-O-44501 | Not Available | |
|
Impurity | CS-O-54125 | ---- | |
Edoxaban (RSS)-Diastereomer tosylate salt R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-48841 | 2852734-45-1 | |
Edoxaban (SRR)-Diastereomer tosylate salt R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-51988 | 2852734-47-3 | |
|
Impurity | CS-O-56562 | 480450-70-2 | |
|
Impurity | CS-O-44837 | 480450-85-9 | |
|
Impurity | CS-O-14825 | 834919-19-6 | |
|
Impurity | CS-O-51999 | ---- | |
|
Impurity | CS-O-50288 | 365998-35-2 | |
|
Impurity | CS-EO-02736 | 775280-48-3 | |
|
Impurity | CS-O-53551 | 775280-48-3(Free Base) | |
|
Impurity | CS-O-54122 | ---- | |
Edoxaban Dichloro Dipyridine Impurity R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-EO-01015 | Not Available | |
|
Impurity | CS-O-43420 | Not Available | |
|
Impurity | CS-O-36020 | 2568974-02-5 | |
|
Impurity | CS-EO-04059 | ---- | |
|
Impurity | CS-P-02468 | 1392745-70-8 | |
|
Impurity | CS-O-59212 | 365997-35-9 | |
|
Impurity | CS-P-07797 | 480450-69-9 | |
|
Impurity | CS-P-07798 | 929693-30-1 | |
|
Impurity | CS-EO-03513 | 2605225-78-1 | |
Edoxaban Impurity 27(1R,2R,4R) oxalate salt R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-EO-03515 | 2081883-53-4 (Freebase) | |
|
Impurity | CS-O-61028 | 2703724-30-3 | |
|
Impurity | CS-O-56352 | 2803477-33-8 | |
|
Impurity | CS-O-56353 | 2803476-80-2 | |
|
Impurity | CS-T-94465 | 2081883-50-1 | |
|
Impurity | CS-EO-03512 | 2081883-57-8 (Freebase) | |
|
Impurity | CS-O-59247 | ---- | |
|
Impurity | CS-O-59207 | 1932494-49-9 | |
|
Impurity | CS-O-59209 | 1932332-14-3 | |
|
Impurity | CS-EO-01141 | 2081883-52-3 | |
|
Impurity | CS-EO-01780 | 480452-37-7 | |
Edoxaban Impurity 54 Dihydrochloride R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-51236 | 480452-37-7 (Freebase) | |
|
Impurity | CS-O-47515 | 482375-18-8 | |
|
Impurity | CS-P-08744 | 2089454-69-1 | |
|
Impurity | CS-P-08981 | 2733729-72-9 | |
|
Impurity | CS-P-08980 | 1629245-79-9 | |
|
Impurity | CS-O-44352 | 480450-86-0 | |
|
Impurity | CS-O-59590 | 259809-24-0 (Free base) | |
|
Impurity | CS-EO-03516 | 165948-23-2 | |
|
Impurity | CS-O-60769 | ---- | |
|
Impurity | CS-O-16335 | 365997-36-0 | |
|
Impurity | CS-O-59210 | ---- | |
|
Impurity | CS-EO-03517 | 2760449-95-2 (Freebase) | |
|
Impurity | CS-O-59589 | ---- | |
|
Impurity | CS-P-07795 | 1255529-28-2 | |
|
Impurity | CS-P-02469 | 1392745-43-5 | |
|
Impurity | CS-O-59591 | 41374-72-5 (Freebase) | |
Edoxaban Metachloro-Parachloro Dipyridine Impurity R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-57205 | ---- | |
|
Impurity | CS-O-58994 | ---- | |
|
Impurity | CS-EO-01016 | 2803372-49-6 | |
|
Impurity | CS-O-46532 | 767625-11-6(Free base) | |
|
Impurity | CS-O-51874 | Not Available | |
Edoxaban thiazol-pyridine-2-carboxylic acid impurity R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-45462 | 1190987-12-2 | |
|
Impurity | CS-O-44928 | 2803419-53-4 | |
|
Impurity | CS-O-46533 | Not Available | |
|
Impurity | CS-P-08782 | Not Available | |
Edoxaben Cyclohexyl Methyl Ester Impurity R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-EO-01014 | ---- | |
|
Impurity | CS-P-07796 | 1255529-23-7 | |
|
Impurity | CS-O-48842 | 2852734-45-1 | |
N1-(5-Chloropyridin-2-yl)-N2-((1R,2S,5S)-5-(dimethylcarbamoy... R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-59236 | ---- | |
|
Impurity | CS-O-14827 | 778571-11-2 | |
|
Impurity | CS-T-88606 | 480449-52-3 | |
|
Impurity | CS-O-51779 | Not Available | |
|
Impurity | CS-T-94224 | 1353893-25-0 | |
tert-Butyl ((1R,2R,5R)-2-amino-5-(dimethylcarbamoyl)cyclohex... R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-59222 | ---- | |
tert-Butyl ((1R,2R,5S)-2-amino-5-(dimethylcarbamoyl)cyclohex... R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-59223 | 1928729-31-0 | |
tert-Butyl ((1R,2S,5R)-2-amino-5-(dimethylcarbamoyl)cyclohex... R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-59217 | ---- | |
tert-Butyl ((1R,2S,5S)-2-amino-5-(dimethylcarbamoyl)cyclohex... R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-T-71497 | 1210348-34-7 | |
tert-butyl ((1S,2R,5R)-2-amino-5-(dimethylcarbamoyl)cyclohex... R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-39413 | Not Available | |
tert-Butyl ((1S,2R,5S)-2-amino-5-(dimethylcarbamoyl)cyclohex... R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-59218 | 3063998-92-2 | |
tert-butyl ((1S,2S,5R)-2-amino-5-(dimethylcarbamoyl)cyclohex... R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-39412 | Not Available | |
tert-Butyl [(1R,2S,5S)-2-Amino-5-[(dimethylamino)carbonyl]cy... R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-ED-42033 | 1353893-22-7 | |
tert-Butyl-(1S, 2R, 5S)-2-amino Edoxaban R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-T-94466 | 2081883-55-6 | |
Thiazolo[5,4-c]pyridin-2-amine,4,5,6,7-tetrahydro-5-methyl-,... R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-EO-01610 | 852291-41-9 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Intermediate | CS-O-43419 | 552850-73-4 | |
|
Intermediate | CS-M-20360 | 39620-04-7 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Metabolite | CS-O-14824 | 480450-71-3 | |
|
Metabolite | CS-O-14823 | 767625-11-6 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
N-Desmethyl N-Nitroso Edoxaban tosylate R&D Available for Back Order. For exact timeline please enquire |
Nitrosamine | CS-O-48664 | Not Available | |
|
Nitrosamine | CS-O-55131 | --- | |
|
Nitrosamine | CS-O-52730 | ---- | |
|
Nitrosamine | CS-O-55129 | ---- | |
|
Nitrosamine | CS-O-55130 | --- | |
N-Nitroso Edoxaban Desmethyl Impurity R&D Available for Back Order. For exact timeline please enquire |
Nitrosamine | CS-EO-02238 | Not Available | |
|
Nitrosamine | CS-EO-02233 | Not Available | |
|
Nitrosamine | CS-EO-02234 | Not Available | |
|
Nitrosamine | CS-EO-02235 | Not Available | |
|
Nitrosamine | CS-EO-02236 | Not Available | |
|
Nitrosamine | CS-EO-02237 | Not Available | |
|
Nitrosamine | CS-O-51786 | Not Available | |
|
Nitrosamine | CS-T-94050 | 2819242-71-0 | |
N-Nitroso-3-aminopiperidine 1mg/mL in methanol R&D Available for Back Order. For exact timeline please enquire |
Nitrosamine | CS-O-43406 | 2819242-71-0 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Stable Isotopes | CS-T-100356 | Not Available | |
|
Stable Isotopes | CS-O-11960 | 1304701-57-2 | |
|
Stable Isotopes | CS-BU-00125 | 1304701-57-2 (Freebase) | |
|
Stable Isotopes | CS-T-100357 | Not Available | |
|
Stable Isotopes | CS-O-60781 | ---- |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Therapeutic | CS-O-15726 | 1255529-24-8 | |
|
Therapeutic | CS-O-15727 | 1255529-27-1 | |
|
Therapeutic | CS-O-14829 | 740794-83-6 |