COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
API | CS-T-23693 | 73231-34-2 | |
|
API | CS-W-00275 | 76639-93-5 | |
|
API | CS-T-54734 | 108656-33-3 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Impurity | CS-T-15732 | 138872-73-8 | |
|
Impurity | CS-O-42548 | 126813-11-4 | |
|
Impurity | CS-T-77696 | 1322625-10-4 | |
|
Impurity | CS-O-45743 | Not Available | |
|
Impurity | CS-O-42549 | 143026-79-3 | |
|
Impurity | CS-T-86246 | 1322623-68-6 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Stable Isotopes | CS-T-98311 | 138872-76-1(unlabelled) | |
|
Stable Isotopes | CS-T-75759 | 1217625-88-1 | |
|
Stable Isotopes | CS-T-74750 | 1217619-10-7 | |
|
Stable Isotopes | CS-O-40041 | 3023974-39-9 | |
Florfenicol amine-D4 trifluoroacetate (mixture of enantiomer... R&D Available for Back Order. For exact timeline please enquire |
Stable Isotopes | CS-W-00545 | Not Available | |
|
Stable Isotopes | CS-O-40040 | 2213400-85-0 |