COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Building Blocks | CS-TB-60614 | 41263-94-9 | |
|
Building Blocks | CS-TB-79636 | 10039-26-6 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
1,2,3,4-tetra-O-acetyl-6-azido-6-deoxy-D-galactose R&D Available for Back Order. For exact timeline please enquire |
Carbohydrates | CS-O-52033 | 629620-22-0 | |
|
Carbohydrates | CS-TA-19367 | 28251-55-0 | |
|
Carbohydrates | CS-T-15373 | 52904-86-6 | |
|
Carbohydrates | CS-OC-00524 | 41312-47-4 | |
3-O-ß-D-Galactopyranosyl-D-galactose R&D Available for Back Order. For exact timeline please enquire |
Carbohydrates | CS-T-79085 | 1642128-76-4 | |
4-O-(a-D-Galactopyranosyl)-D-galactose R&D Available for Back Order. For exact timeline please enquire |
Carbohydrates | CS-T-55167 | 13117-26-5 | |
|
Carbohydrates | CS-O-52046 | 153253-42-0 | |
|
Carbohydrates | CS-BX-00379 | 5989-81-1 | |
|
Carbohydrates | CS-ED-42152 | 10639-26-6 | |
|
Carbohydrates | CS-O-51916 | 20768-11-0 | |
|
Carbohydrates | CS-O-52019 | 145876-86-4 | |
|
Carbohydrates | CS-O-52020 | 64003-53-8 | |
Carbohydrates | CS-E-05307 | 14641-93-1 | ||
|
Carbohydrates | CS-T-57163 | 6291-42-5 | |
|
Carbohydrates | CS-O-55645 | ---- | |
|
Carbohydrates | CS-O-52018 | 60254-64-0 | |
|
Carbohydrates | CS-O-52044 | 246855-74-3 | |
|
Carbohydrates | CS-T-55189 | 15572-79-9 | |
|
Carbohydrates | CS-AH-00021 | 35890-39-2 | |
|
Carbohydrates | CS-O-52027 | 120864-60-0 | |
|
Carbohydrates | CS-O-52025 | Not Available | |
α-D-neneneba galactose amine 1-phosphate Hydrate R&D Available for Back Order. For exact timeline please enquire |
Carbohydrates | CS-O-51124 | 75656-33-6 | |
|
Carbohydrates | CS-T-55184 | 7296-64-2 | |
Carbohydrates | CS-O-32603 | 5965-66-2 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Glucuronide | CS-O-53318 | 199188-94-8 | |
|
Glucuronide | CS-O-36769 | 63-42-3 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Impurity | CS-T-85298 | 128596-80-5 | |
|
Impurity | CS-EO-01338 | Not Available | |
Amlodipine Glucose + Galactose adduct R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-50281 | ---- | |
|
Impurity | CS-T-93508 | 749864-27-5 | |
|
Impurity | CS-P-03118 | ---- | |
|
Impurity | CS-T-93320 | Not Available | |
|
Impurity | CS-O-35979 | Not Available | |
|
Impurity | CS-T-93655 | ---- | |
Cetirizine Lactose Ester Hydrochloride Salt R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-P-03772 | ---- | |
|
Impurity | CS-EO-00283 | Not Available | |
|
Impurity | CS-O-54818 | ---- | |
|
Impurity | CS-O-60337 | ---- | |
|
Impurity | CS-O-51787 | ---- | |
|
Impurity | CS-EO-02811 | Not Available | |
|
Impurity | CS-O-42884 | Not Available | |
|
Impurity | CS-EO-02268 | Not Available | |
|
Impurity | CS-TB-61307 | 1990449-64-3 | |
|
Impurity | CS-O-37733 | ---- | |
|
Impurity | CS-O-37732 | ---- | |
|
Impurity | CS-O-37734 | Not Available | |
|
Impurity | CS-O-46811 | ---- | |
Lactose Adduct of 2-Amino 5-Chloro Pyridine R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-58653 | ---- | |
|
Impurity | CS-EO-00639 | 466678-45-5 | |
|
Impurity | CS-O-54839 | 252208-56-3 | |
|
Impurity | CS-T-93722 | Not Available | |
|
Impurity | CS-EO-00656 | ---- | |
|
Impurity | CS-O-57058 | ---- | |
|
Impurity | CS-P-08082 | Not Available | |
Levothyroxine Lactose Adduct (N-lactoside) R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-35442 | Not Available | |
Levothyroxine-4-Lactose Maillard Impurity R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-50307 | Not Available | |
|
Impurity | CS-O-57459 | ---- | |
|
Impurity | CS-P-08466 | ---- | |
Liothyronine Lactose maillard impurity R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-37875 | Not Available | |
|
Impurity | CS-O-36618 | 466678-45-5 & 466678-46-6 | |
|
Impurity | CS-O-16769 | Not Available | |
|
Impurity | CS-P-08261 | Not Available | |
|
Impurity | CS-P-08262 | Not Available | |
|
Impurity | CS-EO-01423 | Not Available | |
|
Impurity | CS-O-53744 | ---- | |
|
Impurity | CS-P-02016 | Not Available | |
|
Impurity | CS-O-02255 | 5989-81-1 | |
|
Impurity | CS-O-57373 | ---- |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Stable Isotope Reagent | CS-T-55186 | 64429-86-3 | |
|
Stable Isotope Reagent | CS-T-55187 | 478518-70-6 | |
|
Stable Isotope Reagent | CS-T-55188 | 478518-71-7 | |
|
Stable Isotope Reagent | CS-T-55185 | 64267-73-8 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Stable Isotopes | CS-T-57161 | 287100-62-3 | |
[1,2,3-13C3]3'-sialyl[3-13Cglc]lactose sodium salt R&D Available for Back Order. For exact timeline please enquire |
Stable Isotopes | CS-OC-00517 | 128596-80-5(unlabeled) | |
[1,2,3-13C3]3'-sialyl[UL-13C12]lactose sodium salt R&D Available for Back Order. For exact timeline please enquire |
Stable Isotopes | CS-OC-00518 | 128596-80-5(unlabeled) | |
[1'',2'',3''-13C3]6'-sialyllactose, sodium salt R&D Available for Back Order. For exact timeline please enquire |
Stable Isotopes | CS-OC-00526 | 74609-39-5(unlabeled) | |
|
Stable Isotopes | CS-OC-00100 | 64044-51-5 (unlabeled) | |
|
Stable Isotopes | CS-OC-00103 | 64044-51-5 (unlabeled) | |
|
Stable Isotopes | CS-OC-00106 | 64044-51-5 (unlabeled) | |
|
Stable Isotopes | CS-OC-00105 | 64044-51-5 (unlabeled) | |
|
Stable Isotopes | CS-OC-00104 | 64044-51-5 (unlabeled) | |
|
Stable Isotopes | CS-OC-00133 | 644-76-8 (unlabeled) | |
2-[15N]amino-2-deoxy-D-[1-13C]galactose hydrochloride R&D Available for Back Order. For exact timeline please enquire |
Stable Isotopes | CS-OC-00136 | 1772-03-8 (unlabeled) | |
|
Stable Isotopes | CS-T-96283 | Not Available | |
5-Aminoimidazole-4-carboxamide Lactose Adduct-13C2,15N R&D Available for Back Order. For exact timeline please enquire |
Stable Isotopes | CS-T-100863 | Not Available | |
a-D-Galactose-1,2-13C2 1-Phosphate Dipotassium Salt R&D Available for Back Order. For exact timeline please enquire |
Stable Isotopes | CS-T-96566 | Not Available | |
a-D-Galactose-1-13C 1-Phosphate Dipotassium Salt R&D Available for Back Order. For exact timeline please enquire |
Stable Isotopes | CS-T-96568 | Not Available | |
a-D-Galactose-13C6 1-Phosphate Dipotassium Salt R&D Available for Back Order. For exact timeline please enquire |
Stable Isotopes | CS-T-96569 | Not Available | |
a-D-Galactose-2-13C 1-Phosphate Dipotassium Salt R&D Available for Back Order. For exact timeline please enquire |
Stable Isotopes | CS-T-96567 | Not Available | |
|
Stable Isotopes | CS-OC-00143 | 59-23-4 (unlabeled) | |
|
Stable Isotopes | CS-OC-00146 | 59-23-4 (unlabeled) | |
|
Stable Isotopes | CS-OC-00142 | 59-23-4 (unlabeled) | |
|
Stable Isotopes | CS-OC-00148 | 59-23-4 (unlabeled) | |
|
Stable Isotopes | CS-OC-00149 | 59-23-4 (unlabeled) | |
|
Stable Isotopes | CS-OC-00135 | 59-23-4 (unlabeled) | |
|
Stable Isotopes | CS-OC-00347 | 59-23-4 (unlabeled) | |
|
Stable Isotopes | CS-OC-00344 | 35669-34-2 | |
|
Stable Isotopes | CS-OC-00134 | 59-23-4 (unlabeled) | |
|
Stable Isotopes | CS-OC-00150 | 59-23-4 (unlabeled) | |
|
Stable Isotopes | CS-T-55174 | 74134-89-7 | |
|
Stable Isotopes | CS-T-55175 | 70849-30-8 | |
|
Stable Isotopes | CS-T-55181 | 478518-63-7 | |
|
Stable Isotopes | CS-T-55182 | 478518-64-8 | |
|
Stable Isotopes | CS-T-55176 | 314062-47-0 | |
|
Stable Isotopes | CS-T-55177 | 478518-56-8 | |
|
Stable Isotopes | CS-T-55178 | 478518-58-0 | |
|
Stable Isotopes | CS-T-55179 | 478518-60-4 | |
|
Stable Isotopes | CS-T-55180 | 478518-62-6 | |
|
Stable Isotopes | CS-T-96528 | Not Available | |
|
Stable Isotopes | CS-OC-00137 | 15572-79-9 (unlabeled) | |
|
Stable Isotopes | CS-OC-00141 | 15572-79-9 (unlabeled) | |
|
Stable Isotopes | CS-T-96529 | ---- | |
|
Stable Isotopes | CS-T-55190 | 478518-66-0 | |
Uridine Diphosphate-a-D-galactose Disodium Salt-13C6 R&D Available for Back Order. For exact timeline please enquire |
Stable Isotopes | CS-T-96449 | Not Available | |
uridine diphosphate-α-D-[1,2,3-13C3]galactose (disodium salt... R&D Available for Back Order. For exact timeline please enquire |
Stable Isotopes | CS-OC-00273 | 137868-52-1 (unlabeled) | |
uridine diphosphate-α-D-[1-13C]galactose (disodium salt) R&D Available for Back Order. For exact timeline please enquire |
Stable Isotopes | CS-OC-00538 | 137868-52-1 (unlabeled) | |
uridine diphosphate-α-D-[UL-13C6]galactose (disodium salt) R&D Available for Back Order. For exact timeline please enquire |
Stable Isotopes | CS-OC-00272 | 137868-52-1 (unlabeled) |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
Pregabalin Lactose Conjugate Mixture R&D Available for Back Order. For exact timeline please enquire |
Therapeutic | CS-O-31180 | 72689-48-6 |