COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
API | CS-T-82172 | 235114-32-6 | |
|
API | CS-O-01905 | 208538-73-2 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Impurity | CS-O-47368 | Not Available | |
Impurity | CS-T-55076 | 168110-44-9 | ||
Impurity | CS-T-55075 | 144371-88-0 | ||
|
Impurity | CS-EO-01680 | Not Available | |
|
Impurity | CS-EO-01679 | Not Available | |
|
Impurity | CS-O-35118 | 1392514-05-4 | |
|
Impurity | CS-O-35119 | Not Available | |
|
Impurity | CS-P-01688 | Not Available | |
|
Impurity | CS-P-01689 | Not Available | |
|
Impurity | CS-P-05321 | Not Available | |
|
Impurity | CS-EO-03075 | Not Available | |
|
Impurity | CS-P-01684 | 539823-82-0 | |
|
Impurity | CS-P-08340 | Not Available | |
|
Impurity | CS-O-46672 | 1392514-02-1 | |
|
Impurity | CS-O-33259 | Not Available | |
|
Impurity | CS-O-33260 | Not Available | |
|
Impurity | CS-O-33261 | Not Available | |
|
Impurity | CS-O-33262 | Not Available | |
|
Impurity | CS-O-33263 | Not Available | |
|
Impurity | CS-O-33264 | Not Available | |
|
Impurity | CS-O-33265 | Not Available | |
|
Impurity | CS-O-42632 | 1392514-04-3 | |
Micafungin Side Chain Acid Benzotriazole Ester R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-EO-01968 | 235112-66-0 | |
Micafungin Side Chain Acid Methyl Ester R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-EO-01967 | 179162-64-2 | |
|
Impurity | CS-T-102320 | 1686155-92-9 | |
|
Impurity | CS-EO-01966 | 160335-87-5 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Metabolite | CS-O-44176 | 235114-33-7 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Therapeutic | CS-P-01687 | ---- |