COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
API | CS-O-51151 | 3690-12-8 | |
|
API | CS-T-23759 | 69770-45-2 | |
|
API | CS-T-73871 | 71697-59-1 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
Chloroacetylenic rac-trans Permethrin R&D Available for Back Order. For exact timeline please enquire |
Chiral | CS-TA-94161 | 65133-01-9 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
Permethrin for system suitability CRS (Y0001741) R&D Available for Back Order. For exact timeline please enquire |
EP Standards | CS-EG-03485 | 52645-53-1 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Fine Chemicals | CS-O-33191 | 7696-12-0 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Impurity | CS-O-52142 | 55701-08-1 | |
|
Impurity | CS-T-84151 | 55667-40-8 | |
|
Impurity | CS-T-73674 | 65732-07-2 | |
|
Impurity | CS-T-14573 | 53179-78-5 | |
|
Impurity | CS-T-74056 | 83860-31-5 | |
|
Impurity | CS-T-51830 | 55700-99-7 | |
|
Impurity | CS-T-51833 | 64364-01-8 | |
|
Impurity | CS-P-00734 | 28434-01-7 | |
Deltamethrin Related Compound 2 (Bacisthemic Acid Chloride) R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-P-00926 | 55710-82-2 | |
|
Impurity | CS-EO-00672 | 85576-82-5 | |
|
Impurity | CS-EO-02931 | Not Available | |
|
Impurity | CS-EO-01818 | Not Available | |
|
Impurity | CS-T-84095 | 61898-95-1 | |
|
Impurity | CS-O-46668 | 67328-58-9 | |
|
Impurity | CS-T-51810 | 64363-96-8 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Metabolite | CS-T-39120 | 59042-50-1 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Pesticide Standards | CS-O-30901 | 52918-63-5 | |
|
Pesticide Standards | CS-O-10185 | 52645-53-1 | |
|
Pesticide Standards | CS-T-94067 | 55701-05-8 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Stable Isotopes | CS-T-103756 | 61949-76-6(unlabelled) | |
|
Stable Isotopes | CS-T-103755 | 61949-76-6(unlabelled) | |
|
Stable Isotopes | CS-O-39833 | 2483831-10-1 | |
|
Stable Isotopes | CS-O-54471 | 2140301-99-9 | |
|
Stable Isotopes | CS-EJ-0019 | 82523-59-9 | |
Permethrin-d9 (3-phenoxy-d5-benzyl-2,4,5,6-d4) (cis/trans mi... R&D Available for Back Order. For exact timeline please enquire |
Stable Isotopes | CS-C-01399 | 52645-53-1(unlabelled) | |
|
Stable Isotopes | CS-T-96188 | Not Available | |
|
Stable Isotopes | CS-T-103168 | 66841-25-6(Unlabelled) | |
|
Stable Isotopes | CS-O-54474 | ---- | |
α-Cypermethrin-d5 1'-Epimeric Mixture R&D Available for Back Order. For exact timeline please enquire |
Stable Isotopes | CS-T-96252 | Not Available |