COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
API | CS-O-10995 | 102625-70-7 | |
|
API | CS-O-02141 | 1022083-88-0 | |
|
API | CS-O-02154 | 138786-67-1 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
2-(((4-Chloro-3-methoxypyridin-2-yl)methyl)thio)-5-(difluoro... R&D Available for Back Order. For exact timeline please enquire |
Fine Chemicals | CS-MM-12915 | 368890-20-4 | |
|
Fine Chemicals | CS-ZG-87445 | 57194-69-1 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
(3,4-Dimethoxypyridin-2-yl)methyl acetate R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-15946 | 102625-99-0 | |
1-[5-(Difluoromethoxy)-1H-benzimidazol-2-yl]-3-methoxy-4-oxo... R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-T-93679 | 2512209-15-1 | |
2-(chloromethyl)-3-methoxypyridin-4-ol hydrochloride R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-59863 | ---- | |
|
Impurity | CS-T-19616 | 72830-08-1 | |
|
Impurity | CS-O-15947 | 4780-14-7 | |
|
Impurity | CS-ED-41777 | 141854-24-2 | |
|
Impurity | CS-TB-13789 | 141854-21-9 | |
|
Impurity | CS-O-31345 | 97963-62-7 | |
5-(Difluoromethoxy)-1,3-dihydro-2H-benzimidazol-2-one R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-T-89935 | 1806469-15-7 | |
5-Methoxy-1-methyl-1H-benzimidazole-2-thiol R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-T-96089 | 58764-00-4 | |
|
Impurity | CS-T-15842 | 1261238-06-5 | |
N-(4-Difluoromethoxyphenyl)-acetamide R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-DL-01075 | 22236-11-9 | |
N,N-Dinitroso Pantoprazole EP Impurity E R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-60040 | ---- | |
|
Impurity | CS-T-16355 | 1189856-53-8 | |
|
Impurity | CS-EO-00713 | 409098-86-8 | |
|
Impurity | CS-T-58519 | 624742-53-6 | |
|
Impurity | CS-O-14221 | 2115779-15-0 | |
|
Impurity | CS-O-15216 | 721924-06-7 | |
|
Impurity | CS-EO-02788 | Not Available | |
|
Impurity | CS-P-08283 | ---- | |
|
Impurity | CS-EO-03749 | 503058-51-3 | |
|
Impurity | CS-O-59864 | ---- | |
|
Impurity | CS-EO-03241 | Not Available | |
|
Impurity | CS-DV-02010 | 72830-07-0 | |
|
Impurity | CS-O-59861 | 1261747-80-1 | |
|
Impurity | CS-EO-03195 | 128593-97-5 | |
|
Impurity | CS-O-40282 | 624742-53-6+721924-06-7 | |
|
Impurity | CS-P-00471 | 1279862-80-4 | |
|
Impurity | CS-O-14414 | 160488-53-9 (Salt) | |
|
Impurity | CS-O-02340 | 160488-53-9 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Intermediate | CS-O-14912 | 72830-09-2 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Metabolite | CS-O-05992 | 127780-16-9 | |
|
Metabolite | CS-O-05943 | 953787-60-5 | |
|
Metabolite | CS-O-05993 | 953787-55-8 | |
|
Metabolite | CS-O-14408 | ---- | |
|
Metabolite | CS-O-07988 | 953787-51-4 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Nitrosamine | CS-O-38907 | Not Available | |
N-Nitroso Pantoprazole EP Impurity A R&D Available for Back Order. For exact timeline please enquire |
Nitrosamine | CS-O-47023 | Not Available | |
N-nitroso Pantoprazole EP Impurity E R&D Available for Back Order. For exact timeline please enquire |
Nitrosamine | CS-O-47048 | Not Available | |
|
Nitrosamine | CS-O-57012 | ---- | |
|
Nitrosamine | CS-EO-03023 | Not Available |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Stable Isotopes | CS-T-94334 | 160098-11-3(Unlabelled) | |
|
Stable Isotopes | CS-T-99140 | Not Available | |
N-Methyl Pantoprazole-d3 (Mixture of 1 and 3 isomers) R&D Available for Back Order. For exact timeline please enquire |
Stable Isotopes | CS-T-102233 | 1190008-84-4 | |
|
Stable Isotopes | CS-O-16499 | 102625-70-7(Unlabeled) | |
|
Stable Isotopes | CS-O-02786 | 922727-37-5 | |
|
Stable Isotopes | CS-T-99139 | Not Available | |
|
Stable Isotopes | CS-T-94355 | 127780-16-9(unlabelled) | |
|
Stable Isotopes | CS-O-03310 | 922727-65-9 | |
|
Stable Isotopes | CS-O-03598 | 934294-34-5 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Therapeutic | CS-IP-00129 | 164579-32-2 | |
|
Therapeutic | CS-O-15265 | 164579-32-2 | |
Pantoprazole Sodium Sesquihydrate for For System Suitability R&D Available for Back Order. For exact timeline please enquire |
Therapeutic | CS-EG-03102 | 164579-32-2 | |
|
Therapeutic | CS-O-05990 | 102625-64-9 |