COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Analytical Standard | CS-P-08810-10MG | 2470278-90-9 | |
N-nitroso-rasagiline-100 PPM in Acetonitrile R&D Available for Back Order. For exact timeline please enquire |
Analytical Standard | CS-P-08810-1.5ML | 2470278-90-9 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
API | CS-O-42686 | Not Available | |
|
API | CS-O-11733 | 136236-51-6 | |
|
API | CS-O-32536 | Not Available | |
|
API | CS-EO-03815 | 164294-87-5 | |
|
API | CS-O-16530 | 136236-52-7 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Fine Chemicals | CS-EO-00190 | 1179031-47-0 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Glucuronide | CS-O-57970 | 1260595-18-3 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Impurity | CS-T-16120 | 1276516-73-4 | |
|
Impurity | CS-T-02809 | 61341-86-4 | |
|
Impurity | CS-O-15120 | 185517-74-2 | |
|
Impurity | CS-T-85528 | 202464-89-9 | |
|
Impurity | CS-O-43284 | 136236-49-2 | |
|
Impurity | CS-O-43285 | Not Available | |
|
Impurity | CS-O-31856 | 70146-15-5 | |
|
Impurity | CS-EO-02296 | 480-90-0 | |
|
Impurity | CS-T-29249 | 83-33-0 | |
|
Impurity | CS-O-15117 | 1175018-73-1 | |
2-Chloro Rasagiline Methanesulfonate Impurity R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-EO-03816 | 1175018-81-1 | |
|
Impurity | CS-EO-03813 | 1179031-47-0 (Freebase) | |
|
Impurity | CS-EO-03812 | 2733311-45-8 | |
|
Impurity | CS-EO-00199 | 1016719-48-4 | |
|
Impurity | CS-O-46748 | 151252-98-1 | |
|
Impurity | CS-O-46750 | Not Available | |
|
Impurity | CS-O-46749 | 2997444-40-1 | |
|
Impurity | CS-O-46751 | Not Available | |
|
Impurity | CS-EO-00198 | Not Available | |
|
Impurity | CS-EO-00413 | ---- | |
|
Impurity | CS-O-40660 | Not Available | |
|
Impurity | CS-EO-03814 | 1312077-04-5 | |
|
Impurity | CS-O-49528 | Not Available | |
|
Impurity | CS-EO-00447 | 1312077-03-4 | |
|
Impurity | CS-T-02808 | 10277-74-4 | |
|
Impurity | CS-O-15118 | 1458609-07-8 | |
|
Impurity | CS-O-15302 | 200628-33-7 | |
|
Impurity | CS-O-15278 | 1197-51-9 | |
|
Impurity | CS-EO-00839 | 92850-02-7 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Intermediate | CS-O-33683 | 1429316-88-0 | |
|
Intermediate | CS-O-10646 | 32457-23-1 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Nitrosamine | CS-P-08810 | 2470278-90-9 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Stable Isotopes | CS-EO-02308 | ---- | |
|
Stable Isotopes | CS-O-57113 | ---- | |
rac-Rasagiline-13C3 N-Carbamoyl β-D-Glucuronide R&D Available for Back Order. For exact timeline please enquire |
Stable Isotopes | CS-T-97191 | Not Available | |
|
Stable Isotopes | CS-O-43349 | 1373817-97-0 | |
|
Stable Isotopes | CS-T-97190 | Not Available |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Therapeutic | CS-T-41548 | 202464-88-8 | |
|
Therapeutic | CS-O-31019 | 161735-79-1 |