COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
API | CS-O-00842 | 104987-12-4 | ||
|
API | CS-O-30787 | 104987-11-3 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Impurity | CS-O-33831 | Not Available | |
|
Impurity | CS-O-42141 | Not Available | |
|
Impurity | CS-O-39562 | 139958-51-3 | |
|
Impurity | CS-ED-00227 | 144432-23-5 | |
|
Impurity | CS-O-53684 | Not Available | |
|
Impurity | CS-O-33256 | Not Available | |
|
Impurity | CS-O-08221 | 104987-30-6 | |
Tacrolimus alpha-Hydroxy Acid (TAC-H1) R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-P-08636 | Not Available | |
|
Impurity | CS-O-51456 | 1262804-11-4 | |
|
Impurity | CS-P-09045 | ---- | |
|
Impurity | CS-EO-01090 | Not Available | |
|
Impurity | CS-O-57264 | ---- | |
|
Impurity | CS-EO-01091 | Not Available | |
|
Impurity | CS-P-08338 | 143210-33-7 | |
|
Impurity | CS-P-00144 | 104987-16-8 | |
|
Impurity | CS-P-08962 | Not Available | |
|
Impurity | CS-P-08961 | ---- | |
|
Impurity | CS-O-38229 | Not Available | |
|
Impurity | CS-P-08639 | 127984-76-3 | |
|
Impurity | CS-EO-01009 | Not Available | |
|
Impurity | CS-T-59735 | 123719-19-7 | |
|
Impurity | CS-O-59632 | 217480-91-6 | |
|
Impurity | CS-O-34798 | Not Available |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Metabolite | CS-O-14037 | 132172-14-6 | |
|
Metabolite | CS-O-44215 | Not Available |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
N-nitroso Tacrolimus 21-Carboxy Acid R&D Available for Back Order. For exact timeline please enquire |
Nitrosamine | CS-O-52288 | Not Available |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Stable Isotopes | CS-O-47411 | 139958-51-3 (Unlabelled) | |
|
Stable Isotopes | CS-O-58223 | 129212-35-7(Unlabelled) | |
|
Stable Isotopes | CS-O-03122 | 1356841-89-8 | |
|
Stable Isotopes | CS-O-13614 | 104987-11-3 (Unlabeled) | |
|
Stable Isotopes | CS-O-48661 | 104987-11-3 (Unlabeled) |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Therapeutic | CS-T-53956 | 129212-35-7 | |
|
Therapeutic | CS-T-54717 | 131944-48-4 | |
|
Therapeutic | CS-P-02134 | 1700657-83-5 | |
|
Therapeutic | CS-O-08222 | 134590-88-8 | |
|
Therapeutic | CS-T-61570 | 109466-74-2 | |
|
Therapeutic | CS-O-08223 | 109581-93-3 |