COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
API | CS-T-46880 | 1446144-71-3 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Fine Chemicals | CS-E-05229 | 23434-88-0 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
(1S,3S)-1-(1,3-Benzodioxol-5-yl)-2,3,4,9-tetrahydro-1H-pyrid... R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-T-48663 | 171596-43-3 | |
|
Impurity | CS-O-41174 | 27738-46-1 | |
|
Impurity | CS-T-48087 | 385769-84-6 | |
|
Impurity | CS-T-96075 | 629652-42-2 | |
|
Impurity | CS-O-08230 | 171596-36-4 | |
|
Impurity | CS-ED-42076 | 1609405-34-6 | |
|
Impurity | CS-O-58128 | 406938-39-4 | |
Tadalafil Acid Impurity Hydrochloride R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-T-96146 | 474668-76-3 | |
|
Impurity | CS-T-96147 | 2058231-08-4 | |
Tadalafil Chloroacetyle Impurity (1S,3R-isomer) R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-T-04844 | 629652-40-0 | |
|
Impurity | CS-O-58109 | 1598416-08-0 | |
|
Impurity | CS-O-08227 | 171596-27-3 | |
|
Impurity | CS-O-08228 | 629652-72-8 | |
|
Impurity | CS-O-08229 | 171596-28-4 | |
Tadalafil EP Impurity C hydrochloride trihydrate R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-EO-03870 | 171596-28-4 (Freebase) | |
|
Impurity | CS-AQ-00152 | 2747958-44-5 | |
|
Impurity | CS-AQ-00153 | 2520114-46-7 | |
|
Impurity | CS-T-43082 | 1978322-98-3 | |
|
Impurity | CS-AQ-00154 | Not Available | |
|
Impurity | CS-EO-01798 | 2378614-29-8 | |
|
Impurity | CS-EO-03871 | 2378614-29-8 (Freebase) | |
|
Impurity | CS-T-96067 | 1978322-99-4 | |
|
Impurity | CS-T-35159 | 171596-41-1 | |
|
Impurity | CS-EO-01176 | 2520114-84-3 | |
|
Impurity | CS-P-08600 | Not Available | |
|
Impurity | CS-EO-01177 | Not Available | |
|
Impurity | CS-EO-01178 | 1797099-86-5 | |
|
Impurity | CS-P-02138 | 36060-94-3 | |
|
Impurity | CS-T-48664 | 171596-42-2 | |
|
Impurity | CS-O-49664 | 2194574-01-9 | |
|
Impurity | CS-O-49666 | 2747990-82-3 | |
|
Impurity | CS-AQ-00151 | 2520114-41-2 | |
|
Impurity | CS-T-86883 | 1346605-38-6 | |
|
Impurity | CS-O-60261 | 2058231-15-3 | |
|
Impurity | CS-O-43415 | 2169996-11-4 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Intermediate | CS-AC-01617 | 7797-83-3 | |
|
Intermediate | CS-M-57693 | 14907-27-8 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
Tadalafil 3-methyl-4-glucuronide catechol R&D Available for Back Order. For exact timeline please enquire |
Metabolite | CS-ED-41803 | 378788-18-2 | |
|
Metabolite | CS-T-103269 | 378788-16-0 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Nitrosamine | CS-O-44943 | Not Available | |
|
Nitrosamine | CS-O-44944 | Not Available | |
|
Nitrosamine | CS-O-44945 | Not Available | |
|
Nitrosamine | CS-O-44942 | Not Available | |
|
Nitrosamine | CS-O-39020 | ---- | |
|
Nitrosamine | CS-O-51671 | Not Available | |
N-Nitroso Tadalafil Chloroacetyl acid Impurity R&D Available for Back Order. For exact timeline please enquire |
Nitrosamine | CS-O-54708 | ---- | |
|
Nitrosamine | CS-O-51672 | Not Available | |
|
Nitrosamine | CS-O-52924 | ---- | |
|
Nitrosamine | CS-O-51669 | Not Available | |
|
Nitrosamine | CS-O-60237 | ---- |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Stable Isotopes | CS-T-100208 | Not Available | |
|
Stable Isotopes | CS-T-101040 | Not Available | |
|
Stable Isotopes | CS-T-97688 | Not Available | |
|
Stable Isotopes | CS-T-97727 | Not Available | |
N-Desmethyl-N-cyclopentyl cis-ent-Tadalafil-D4 R&D Available for Back Order. For exact timeline please enquire |
Stable Isotopes | CS-T-100801 | Not Available | |
N-Desmethyl-N-cyclopentyl Tadalafil-D4 R&D Available for Back Order. For exact timeline please enquire |
Stable Isotopes | CS-T-100802 | Not Available | |
|
Stable Isotopes | CS-O-53317 | ---- | |
|
Stable Isotopes | CS-T-97246 | Not Available | |
|
Stable Isotopes | CS-O-15332 | 1261364-86-6 | |
|
Stable Isotopes | CS-T-95023 | 171596-29-5(Unlabeled) | |
|
Stable Isotopes | CS-O-02787 | 960226-55-5 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Therapeutic | CS-O-05922 | 1346602-17-2 | |
Therapeutic | CS-O-02425 | 171596-29-5 | ||
|
Therapeutic | CS-O-08226 | 171489-03-5 | |
|
Therapeutic | CS-P-08134 | Not Available |