COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
API | CS-T-62733 | 2182-14-1 | ||
|
API | CS-T-88015 | 71486-22-1 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
15’,20’-Dihydro Vinorelbine Ditartarate R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-T-93665 | Not Available | |
|
Impurity | CS-T-88441 | 868596-47-8 | |
|
Impurity | CS-T-88699 | 220137-33-7 | |
|
Impurity | CS-O-56607 | 95377-57-4 | |
|
Impurity | CS-T-93663 | Not Available | |
|
Impurity | CS-T-51643 | 126347-74-8 | |
|
Impurity | CS-EO-00307 | Not Available | |
|
Impurity | CS-EO-00659 | Not Available | |
|
Impurity | CS-EO-03941 | 23360-92-1 | |
|
Impurity | CS-EO-00308 | Not Available | |
|
Impurity | CS-O-35365 | Not Available | |
|
Impurity | CS-EO-00309 | Not Available | |
|
Impurity | CS-O-49756 | Not Available | |
|
Impurity | CS-T-87750 | 89368-96-7 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
Deacetyl Vinorelbine-d3 Sulfate Salt R&D Available for Back Order. For exact timeline please enquire |
Stable Isotopes | CS-T-97662 | Not Available |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Therapeutic | CS-O-02571 | 125317-39-7 |