COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Covid-19 | CS-T-56936 | 73162-95-5 | |
|
Covid-19 | CS-CM-00112 | 70209-81-3 | |
|
Covid-19 | CS-O-06696 | 70288-86-7(Unlabeled) |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Impurity | CS-EO-00191 | ---- | |
|
Impurity | CS-T-60026 | 102190-55-6 | |
|
Impurity | CS-T-93526 | Not Available | |
|
Impurity | CS-T-52965 | 74567-01-4 | |
|
Impurity | CS-EO-00947 | Not Available | |
|
Impurity | CS-O-07314 | 65195-55-3 | |
|
Impurity | CS-CM-00110 | 123997-59-1 | |
|
Impurity | CS-T-56937 | 71837-27-9 | |
|
Impurity | CS-EO-00254 | 65195-57-5 | |
|
Impurity | CS-EO-00185 | Not Available | |
|
Impurity | CS-EO-00255 | ---- | |
|
Impurity | CS-EO-00382 | ---- | |
|
Impurity | CS-EO-00404 | ---- | |
Ivermectin Photolytic degradation impurity-2 (aldehyde impur... R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-47318 | Not Available | |
|
Impurity | CS-T-51709 | 1135339-49-9 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Industries | CS-O-30948 | 70288-86-7 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Metabolite | CS-O-33964 | 92137-95-6 | |
|
Metabolite | CS-CM-00111 | 71827-03-7 | |
|
Metabolite | CS-CM-00113 | 123997-64-8 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Pesticide Standards | CS-O-07316 | 65195-56-4 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Stable Isotopes | CS-T-93668 | 71827-03-7 (Unlabeled) | |
|
Stable Isotopes | CS-O-52457 | 70209-81-3(Unlabelled) |