COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
API | CS-O-16300 | 1025967-78-5 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Impurity | CS-SN-00126 | 2129597-34-6 | |
|
Impurity | CS-O-56433 | 2414639-05-5 | |
|
Impurity | CS-P-09057 | 2982988-09-8 | |
|
Impurity | CS-O-56673 | 1194864-18-0 | |
|
Impurity | CS-O-56671 | 1194550-61-2 | |
|
Impurity | CS-EO-01181 | Not Available | |
|
Impurity | CS-EO-01182 | Not Available | |
|
Impurity | CS-P-08584 | 2271299-08-0 | |
|
Impurity | CS-O-40735 | 2271054-95-4 | |
|
Impurity | CS-O-40736 | Not Available | |
|
Impurity | CS-O-58697 | 851785-70-1 | |
|
Impurity | CS-O-40737 | 2295862-00-7 | |
|
Impurity | CS-O-40738 | 2295862-24-5 | |
|
Impurity | CS-O-40739 | 1194550-67-8 | |
|
Impurity | CS-O-40740 | 2295862-29-0 | |
|
Impurity | CS-O-38471 | Not Available |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Intermediate | CS-O-16513 | 77095-51-3 | |
5,7-Dichloro-1,2,3,4-tetrahydroisoquinoline Hydrochloride R&D Available for Back Order. For exact timeline please enquire |
Intermediate | CS-O-57676 | 73075-47-5 | |
|
Intermediate | CS-BX-01103 | 1289646-93-0 | |
5,7-Dichloro-2-trityl-1,2,3,4-tetrahydroisoquinoline R&D Available for Back Order. For exact timeline please enquire |
Intermediate | CS-O-57658 | 1289646-72-5 | |
5,7-Dichloro-2-trityl-1,2,3,4-tetrahydroisoquinoline-6-carbo... R&D Available for Back Order. For exact timeline please enquire |
Intermediate | CS-O-57659 | 1194550-56-5 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Metabolite | CS-P-09058 | ---- |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Stable Isotopes | CS-P-08463 | 1025967-78-5 (Unlabeled) | |
|
Stable Isotopes | CS-B-00300 | 1025967-78-5(chiralunlabelled) |