COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Chiral | CS-R-00490 | 5957-75-5 | |
|
Chiral | CS-T-92597 | 78148-59-1 | |
|
Chiral | CS-TB-76484 | 5984-95-2 | |
|
Chiral | CS-T-25246 | 23513-14-6 | |
|
Chiral | CS-P-07444 | 1264-72-8 | |
|
Chiral | CS-P-07445 | 157283-66-4 | |
|
Chiral | CS-T-92598 | 76738-75-5 | |
|
Chiral | CS-R-00497 | 36557-05-8 | |
|
Chiral | CS-T-06503 | 41639-71-8 | |
|
Chiral | CS-O-16416 | ---- | |
|
Chiral | CS-O-20088 | 1132709-14-8 | |
|
Chiral | CS-M-56388 | 113451-59-5 | |
|
Chiral | CS-T-11587 | 16672-87-0 | |
(2R)-1-(Isopropylamino)-3-(1-naphthyloxy)propan-2-ol R&D Available for Back Order. For exact timeline please enquire |
Chiral | CS-ZJ-14784 | 5051-22-9 | |
|
Chiral | CS-O-16952 | Not Available | |
|
Chiral | CS-O-14267 | ---- | |
|
Chiral | CS-O-14270 | 1292296-10-6 | |
|
Chiral | CS-O-14258 | 1332981-14-2 | |
|
Chiral | CS-P-00258 | 1092716-44-3 | |
|
Chiral | CS-O-14259 | 1292296-09-3 | |
|
Chiral | CS-O-14260 | 1292296-10-6 | |
|
Chiral | CS-O-14261 | 1332981-16-4 | |
|
Chiral | CS-O-14257 | 1332981-14-2 | |
|
Chiral | CS-DV-00214 | 196404-55-4 | |
|
Chiral | CS-O-10935 | 125988-01-4 | |
(5S)-6-(4-Aminophenyl)-4,5-dihydro-5-methyl-3(2H)-pyridazino... R&D Available for Back Order. For exact timeline please enquire |
Chiral | CS-TA-14242 | 101328-84-1 | |
|
Chiral | CS-P-07434 | 146845-34-3 | |
|
Chiral | CS-P-07282 | 53585-13-0 | |
|
Chiral | CS-O-10264 | 185197-70-0 | |
|
Chiral | CS-AC-12350 | 86087-24-3 | |
(R)-(+)-2-Amino-3-benzyloxy-1-propanol R&D Available for Back Order. For exact timeline please enquire |
Chiral | CS-T-01980 | 58577-87-0 | |
|
Chiral | CS-O-08460 | 5543-58-8 | |
|
Chiral | CS-O-14053 | 1012341-48-8 | |
(R)-5-chloro-2-(5-methyl-1,4-diazepan-1-yl) benzo[d]oxazole R&D Available for Back Order. For exact timeline please enquire |
Chiral | CS-O-16629 | 1266975-27-2 | |
|
Chiral | CS-P-00585 | 1007358-76-0 | |
|
Chiral | CS-P-00706 | 190730-41-7 | |
|
Chiral | CS-O-11281 | 28875-92-5 | |
|
Chiral | CS-P-01497 | 185608-75-7 | |
|
Chiral | CS-O-11179 | 161796-77-6 | |
|
Chiral | CS-O-13987 | 202271-90-7 | |
|
Chiral | CS-O-14420 | 174756-44-6 | |
|
Chiral | CS-T-47493 | 50293-90-8 | |
|
Chiral | CS-O-05751 | 67499-66-5 | |
|
Chiral | CS-O-15106 | 1036959-27-9 | |
|
Chiral | CS-O-31311 | 186204-35-3 | |
|
Chiral | CS-DH-00010 | 14226-97-2 | |
|
Chiral | CS-O-10265 | Not Available | |
|
Chiral | CS-T-03776 | 581-49-7 | |
|
Chiral | CS-O-07550 | 95094-00-1 | |
|
Chiral | CS-O-01354 | 51146-56-6 | |
|
Chiral | CS-DV-00382 | 24250-84-8 | |
|
Chiral | CS-CU-00003 | 61477-39-2 | |
|
Chiral | CS-O-10827 | 1245935-40-3 | |
|
Chiral | CS-O-07827 | 87249-11-4 | |
|
Chiral | CS-P-08002 | 1294517-14-8 | |
|
Chiral | CS-P-07918 | 1401087-64-6 | |
|
Chiral | CS-O-13638 | 936563-97-2 | |
|
Chiral | CS-P-08103 | 1235445-80-3 | |
|
Chiral | CS-T-57106 | 138530-95-7 | |
|
Chiral | CS-P-00026 | 119618-22-3 | |
|
Chiral | CS-EK-00130 | 614-03-9 | |
|
Chiral | CS-T-60419 | 939-38-8 | |
|
Chiral | CS-O-13986 | 202271-89-4 | |
|
Chiral | CS-O-10203 | 1280219-64-8 | |
(S,R)-trans-Clopidogrel-MP Derivative R&D Available for Back Order. For exact timeline please enquire |
Chiral | CS-TB-01717 | 1430373-10-6 | |
(S,S)-trans-Clopidogrel-MP Derivative R&D Available for Back Order. For exact timeline please enquire |
Chiral | CS-TB-01718 | 1430373-08-2 | |
|
Chiral | CS-P-07385 | 14737-88-3 | |
|
Chiral | CS-P-07435 | 146845-35-4 | |
|
Chiral | CS-O-15119 | 1502822-82-3 | |
|
Chiral | CS-O-57993 | 694-83-7 | |
|
Chiral | CS-O-06066 | 69427-46-9 | |
|
Chiral | CS-O-15880 | Not Available | |
|
Chiral | CS-O-14795 | 1367369-78-5 | |
2-(Dicyclohexylphosphino)-2',4',6'-tri-i-propyl-1,1'-bipheny... R&D Available for Back Order. For exact timeline please enquire |
Chiral | CS-M-57699 | 564483-18-7 | |
|
Chiral | CS-TB-67260 | 209523-07-9 | |
|
Chiral | CS-O-07369 | 1163135-95-2 | |
|
Chiral | CS-TB-66093 | 58940-28-6 | |
|
Chiral | CS-O-05768 | 3219-99-6 | |
|
Chiral | CS-O-07466 | 113082-99-8 | |
|
Chiral | CS-TB-66662 | 50725-17-2 | |
|
Chiral | CS-O-00880 | 55079-83-9 | |
|
Chiral | CS-T-50242 | 514-78-3 | |
|
Chiral | CS-O-15977 | Not Available | |
Boc Velpatasvir R Isomer (Imidazole) R&D Available for Back Order. For exact timeline please enquire |
Chiral | CS-O-15971 | 1378391-45-7 | |
|
Chiral | CS-O-15974 | Not Available | |
|
Chiral | CS-O-31035 | 1132709-15-9 | |
|
Chiral | CS-P-00774 | 357335-87-6 | |
Cannabidivarinic Acid (1.0 mg/mL in Acetonitrile) R&D Available for Back Order. For exact timeline please enquire |
Chiral | CS-TB-78466 | 31932-13-5 | |
Chloroacetylenic rac-trans Permethrin R&D Available for Back Order. For exact timeline please enquire |
Chiral | CS-TA-94161 | 65133-01-9 | |
|
Chiral | CS-O-05796 | 16033-41-3 | |
|
Chiral | CS-O-05811 | 718635-93-9 | |
|
Chiral | CS-O-15253 | Not Available | |
|
Chiral | CS-M-57803 | 1783-96-6 | |
|
Chiral | CS-T-41787 | 50-69-1 | |
|
Chiral | CS-DV-03554 | 920-49-0 | |
|
Chiral | CS-P-07698 | 1399859-60-9 | |
|
Chiral | CS-T-25298 | 90-80-2 | |
|
Chiral | CS-O-05743 | 163837-48-7 | |
|
Chiral | CS-O-15190 | 13045-94-8 | |
|
Chiral | CS-P-00411 | 90457-65-1 | |
Efavirenz Pent-3-ene-1-yne(cis/trans Mixture) R&D Available for Back Order. For exact timeline please enquire |
Chiral | CS-T-93405 | 2125704-30-3 | |
Ethyl (R)-(+)-4-chloro-3-hydroxybutyrate R&D Available for Back Order. For exact timeline please enquire |
Chiral | CS-DV-03575 | 90866-33-4 | |
|
Chiral | CS-TB-60932 | 3776-93-0 | |
|
Chiral | CS-O-10275 | 360-65-6 | |
Hydrocortisone Glyoxal Hydrate Isomer-II R&D Available for Back Order. For exact timeline please enquire |
Chiral | CS-O-33185 | Not Available | |
Chiral | CS-T-56698 | 58-63-9 | ||
|
Chiral | CS-O-20031 | 145773-22-4 | |
|
Chiral | CS-O-05769 | 93221-48-8 | |
|
Chiral | CS-T-57224 | 177472-30-9 | |
|
Chiral | CS-P-00430 | 96847-54-0 | |
|
Chiral | CS-P-01812 | 87488-29-7 | |
|
Chiral | CS-P-01813 | 130539-72-9 | |
|
Chiral | CS-O-05737 | 107381-32-8 | |
|
Chiral | CS-O-14373 | 137433-23-9 | |
|
Chiral | CS-BB-00042 | 103733-65-9 | |
|
Chiral | CS-O-02083 | 128013-69-4 | |
|
Chiral | CS-P-07668 | 119357-36-7 | |
|
Chiral | CS-O-07828 | 87226-41-3 | |
|
Chiral | CS-O-05756 | 112111-45-2 | |
|
Chiral | CS-O-08459 | 5543-57-7 | |
|
Chiral | CS-O-14374 | 137433-24-0 | |
S-[2-[(1-iminoethyl)amino]ethyl]-L-Homocysteine R&D Available for Back Order. For exact timeline please enquire |
Chiral | CS-P-07565 | 210354-22-6 | |
|
Chiral | CS-O-07183 | 150566-71-5 | |
|
Chiral | CS-O-07803 | 104874-86-4 | |
|
Chiral | CS-O-16699 | 203312-38-3 | |
|
Chiral | CS-O-08097 | 132036-90-9 | |
|
Chiral | CS-O-14319 | 1478664-02-6 | |
|
Chiral | CS-P-00486 | 1404559-17-6 | |
|
Chiral | CS-P-00488 | Not Available | |
|
Chiral | CS-P-00487 | Not Available | |
|
Chiral | CS-TB-65975 | 136521-48-7 | |
|
Chiral | CS-T-10367 | 214601-13-5 | |
|
Chiral | CS-O-14372 | 47132-16-1 | |
|
Chiral | CS-O-05802 | 4023-65-8 | |
|
Chiral | CS-P-07584 | 15690-57-0 | |
|
Chiral | CS-O-15252 | Not Available | |
|
Chiral | CS-O-05817 | 134924-71-3 | |
|
Chiral | CS-O-08358 | 1563176-59-9 | |
|
Chiral | CS-O-16315 | 2165641-29-0 | |
|
Chiral | CS-O-15973 | Not Available | |
|
Chiral | CS-O-02565 | 84-80-0 | |
|
Chiral | CS-O-16531 | 6901-14-0 |