COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Analytical Standard | CS-T-59617-10MG | 1246819-22-6 | |
N-nitroso-desloratadine-100 PPM in Acetonitrile R&D Available for Back Order. For exact timeline please enquire |
Analytical Standard | CS-T-59617-1.5ML | 1246819-22-6 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
API | CS-ED-41814 | 731812-06-9 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
3-Hydroxy Desloratadine-β-D-Glucuronide R&D Available for Back Order. For exact timeline please enquire |
Glucuronide | CS-T-55936 | 774538-89-5 | |
6-Hydroxy Desloratadine β-D-Glucuronide R&D Available for Back Order. For exact timeline please enquire |
Glucuronide | CS-O-49082 | 956126-16-2 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Impurity | CS-T-52178 | 1224515-72-3 | |
|
Impurity | CS-T-73941 | 1346600-61-0 | |
|
Impurity | CS-T-73730 | 1346601-53-3 | |
|
Impurity | CS-T-51687 | 117811-13-9 | |
|
Impurity | CS-O-16658 | 117796-50-6 | |
|
Impurity | CS-T-50913 | 117811-20-8 | |
|
Impurity | CS-O-32471 | Not Available | |
|
Impurity | CS-EO-03475 | 38089-93-9 (Freebase) | |
Desloratadine 11-Hydroxy-N-Methyl Impurity(Mixture of isomer... R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-07773 | 38089-93-9 | |
Desloratadine 8-Bromo-11-Oxo Impurity R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-07776 | 143540-56-1 | |
|
Impurity | CS-T-73339 | 1797131-43-1 | |
|
Impurity | CS-O-57149 | 117811-17-3 | |
|
Impurity | CS-EO-00141 | 117811-16-2 | |
Desloratadine Dehydro N-Methyl Impurity R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-EO-03476 | 117811-18-4 (Freebase) | |
|
Impurity | CS-O-07779 | 183198-49-4 | |
|
Impurity | CS-T-73103 | 1346604-23-6 | |
|
Impurity | CS-O-54167 | 119770-60-4 | |
|
Impurity | CS-O-07781 | 117796-52-8 | |
|
Impurity | CS-T-52179 | 165740-03-4 | |
|
Impurity | CS-O-07782 | 117810-61-4 | |
|
Impurity | CS-O-07783 | 1193725-73-3 | |
|
Impurity | CS-T-52177 | 169253-26-3 | |
|
Impurity | CS-T-56802 | 183198-49-4 | |
|
Impurity | CS-T-88387 | 38092-95-4 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Intermediate | CS-T-51737 | 117811-18-4 | |
|
Intermediate | CS-Y-00096 | 1309283-27-9 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Nitrosamine | CS-T-59617 | 1246819-22-6 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Stable Isotopes | CS-TB-66983 | 1246819-99-7 | |
|
Stable Isotopes | CS-T-103265 | 117811-12-8 (Unlabelled) | |
|
Stable Isotopes | CS-T-103266 | 119410-05-8 (Unlabelled) | |
|
Stable Isotopes | CS-T-96818 | 2714410-87-2 | |
|
Stable Isotopes | CS-O-10056 | 381727-29-3 | |
Desloratadine-d4 (piperidinylidene-3,3,5,5-d4) R&D Available for Back Order. For exact timeline please enquire |
Stable Isotopes | CS-C-01294 | 2713301-38-1 | |
Desloratadine-d4 N-Carboxylic Acid Methyl Ester R&D Available for Back Order. For exact timeline please enquire |
Stable Isotopes | CS-T-100521 | 2732861-63-9 | |
|
Stable Isotopes | CS-T-100520 | Not Available | |
|
Stable Isotopes | CS-T-100283 | 2733538-51-5 | |
|
Stable Isotopes | CS-T-100025 | Not Available | |
|
Stable Isotopes | CS-T-93987 | 2733579-31-0 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Therapeutic | CS-O-00556 | 100643-71-8 | |
|
Therapeutic | CS-O-07778 | 298220-99-2 | |
|
Therapeutic | CS-O-07784 | 38092-89-6 |