COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
API | CS-O-01427 | 107724-20-9 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Impurity | CS-O-34500 | 209253-73-6 | |
|
Impurity | CS-T-55988 | 209253-80-5 | |
|
Impurity | CS-T-90232 | 209253-67-8 | |
|
Impurity | CS-O-12001 | 209253-67-8 | |
|
Impurity | CS-O-12002 | 192704-82-8 | |
|
Impurity | CS-T-54096 | 95716-70-4 | |
|
Impurity | CS-O-12004 | 209253-82-7 | |
Eplerenone EP Impurity F (sodium salt) R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-EO-03530 | 579484-30-3 (Freebase) | |
|
Impurity | CS-O-12007 | 41020-65-9 | |
|
Impurity | CS-O-58724 | 910107-80-1 | |
|
Impurity | CS-O-58727 | ---- | |
|
Impurity | CS-O-58728 | ---- | |
|
Impurity | CS-O-58686 | ---- | |
|
Impurity | CS-O-58725 | ---- | |
|
Impurity | CS-O-58726 | ---- |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Metabolite | CS-O-05950 | 95716-98-6 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Stable Isotopes | CS-O-06587 | 107724-20-9(Unlabeled) | |
Eplerenone-methyl-d3 Hydroxyacid Potassium Salt R&D Available for Back Order. For exact timeline please enquire |
Stable Isotopes | CS-T-101430 | Not Available |