COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
Erythromycin Ethyl Succinate D6-AR Grade R&D Available for Back Order. For exact timeline please enquire |
Analytical Standard | CS-O-13302-10MG | 1264-62-6(Unlabeled) | |
Erythromycin Ethyl Succinate D6-AR Grade-10 ppm/ACN R&D Available for Back Order. For exact timeline please enquire |
Analytical Standard | CS-O-13302-1ML | 1264-62-6(Unlabeled) | |
N-Nitroso Erythromycin EP Impurity B R&D Available for Back Order. For exact timeline please enquire |
Analytical Standard | CS-EO-02640-10mg | ---- | |
N-nitroso-desmethyl-erythromycin ethylsuccinate-100 PPM in A... R&D Available for Back Order. For exact timeline please enquire |
Analytical Standard | CS-O-48720-1.5ML | ---- | |
N-nitroso-desmethyl-erythromycin-100 PPM in Acetonitrile R&D Available for Back Order. For exact timeline please enquire |
Analytical Standard | CS-EO-02640-1.5ML | ---- | |
N-Nitroso-N-Desmethyl Erythromycin Ethyl Succinate R&D Available for Back Order. For exact timeline please enquire |
Analytical Standard | CS-O-48720-10MG | ---- |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
API | CS-O-11641 | 114-07-8 | |
|
API | CS-O-00208 | 59319-72-1 | |
|
API | CS-T-21952 | 41451-91-6 | |
|
API | CS-T-54168 | 3521-62-8 | |
|
API | CS-T-54166 | 1264-62-6 | |
|
API | CS-EO-03537 | 14271-02-4 | |
|
API | CS-O-01436 | 643-22-1 | |
|
API | CS-EO-03538 | 7184-72-7 | |
|
API | CS-O-00232 | 7704-67-8 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
6-O-Methyl-2,4-bis-O-(trimethylsilyl)erythromycin9-[O-(1-eth... R&D Available for Back Order. For exact timeline please enquire |
Fine Chemicals | CS-MM-00248 | 119699-81-9 | |
|
Fine Chemicals | CS-BX-00768 | 1264-62-6 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Impurity | CS-O-50181 | 40554-78-7 | |
|
Impurity | CS-O-50180 | 229318-98-3 | |
|
Impurity | CS-O-60837 | ---- | |
|
Impurity | CS-O-50182 | 200802-92-2 | |
8,9;10,11-Dianhydro-9,12-hemiketal-6-O-Methyl-Erythromycin A R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-48516 | Not Available | |
|
Impurity | CS-EO-02336 | 145259-55-8 | |
|
Impurity | CS-O-45340 | Not Available | |
|
Impurity | CS-O-45342 | 145259-57-0 | |
|
Impurity | CS-O-45341 | Not Available | |
Azaerythromycin A 11,12-hydrogen borate R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-P-08697 | 194809-66-0 | |
Clarithromycin Corresponding impurity of erythromycin E R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-43978 | Not Available | |
|
Impurity | CS-O-34200 | 119665-77-9 | |
|
Impurity | CS-T-92303 | 546-57-6 | |
|
Impurity | CS-T-54171 | 99290-97-8 | |
|
Impurity | CS-O-59108 | ---- | |
|
Impurity | CS-O-16844 | 82230-93-1 | |
|
Impurity | CS-O-10091 | 23893-13-2 | |
|
Impurity | CS-EO-04051 | ---- | |
|
Impurity | CS-O-42680 | 36693-59-1 | |
|
Impurity | CS-EO-04052 | ---- | |
|
Impurity | CS-O-35506 | 122293-08-7 | |
|
Impurity | CS-O-00215 | 41342-53-4 | |
Erythromycin Ethylsuccinate EP Impurity G R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-EO-00470 | Not Available | |
|
Impurity | CS-O-43971 | 1054651-74-9 | |
|
Impurity | CS-P-07834 | 857839-61-3 | |
|
Impurity | CS-T-63091 | 546-57-6 | |
|
Impurity | CS-P-08065 | 127955-44-6 | |
|
Impurity | CS-P-08066 | 1037140-80-9 | |
|
Impurity | CS-ED-00699 | Not Available | |
|
Impurity | CS-EO-03539 | 527-75-3 (Freebase) | |
|
Impurity | CS-T-54174 | 111321-02-9 | |
|
Impurity | CS-AH-00118 | 134-36-1 | |
|
Impurity | CS-CM-00085 | 992-65-4 | |
|
Impurity | CS-P-07835 | 147702-49-6 | |
N-Nitroso Aza-Erythromycin (2S-epimer) R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-60738 | ---- | |
|
Impurity | CS-T-60670 | 105882-69-7 | |
|
Impurity | CS-T-85218 | 105900-46-7 | |
|
Impurity | CS-O-34198 | 119665-76-8 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Intermediate | CS-M-13873 | 1070-34-4 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Metabolite | CS-O-42846 | 820978-34-5 | |
|
Metabolite | CS-T-51847 | 992-62-1 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Stable Isotopes | CS-T-96587 | Not Available | |
|
Stable Isotopes | CS-T-100350 | Not Available | |
|
Stable Isotopes | CS-O-13302 | 1264-62-6(Unlabeled) | |
|
Stable Isotopes | CS-T-96310 | Not Available | |
|
Stable Isotopes | CS-O-06591 | 959119-26-7 | |
|
Stable Isotopes | CS-O-14220 | 959119-26-7 | |
|
Stable Isotopes | CS-T-97536 | Not Available | |
N-Nitroso-N-Desmethyl Erythromycin-d3 R&D Available for Back Order. For exact timeline please enquire |
Stable Isotopes | CS-T-104118 | ---- |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Therapeutic | CS-T-54164 | 33396-29-1 | |
|
Therapeutic | CS-T-54165 | 1675-02-1 | |
|
Therapeutic | CS-O-16518 | 33442-56-7 |