COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Analytical Standard | CS-O-46005-10MG | ---- | |
N-nitroso-perindopril-100 PPM in Acetonitrile R&D Available for Back Order. For exact timeline please enquire |
Analytical Standard | CS-O-46005-1.5ML | ---- |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
API | CS-O-10835 | 82834-16-0 | |
|
API | CS-O-02102 | 107133-36-8 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Impurity | CS-O-44442 | 145513-33-3 (Freebase) | |
(2R,3aR,7aS)-Octahydro-1H-indole-2-carboxylic Acid R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-39430 | 145438-95-5 | |
(2S,3aR,7aR)-1-((S)-2-(((S)-1-ethoxy-1-oxopentan-2-yl)amino)... R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-37609 | Not Available | |
(2S,3aR,7aS)-1-((S)-2-(((S)-1-ethoxy-1-oxopentan-2-yl)amino)... R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-37608 | Not Available | |
|
Impurity | CS-T-39101 | 122454-52-8 | |
|
Impurity | CS-EO-00877 | 1418095-48-3 | |
|
Impurity | CS-O-10172 | 129970-99-6 | |
|
Impurity | CS-O-10986 | 1356837-89-2 | |
|
Impurity | CS-T-51431 | 353777-66-9 | |
|
Impurity | CS-O-10987 | 353777-64-7 | |
|
Impurity | CS-O-10988 | 145513-33-3 | |
|
Impurity | CS-EO-03760 | 145513-33-3 (Freebase) | |
Perindopril EP Impurity J Sodium salt R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-EO-03759 | 685523-06-2 (Freebase) | |
|
Impurity | CS-EO-00172 | 2165676-00-4 | |
|
Impurity | CS-EO-01136 | Not Available | |
|
Impurity | CS-EO-01137 | Not Available | |
|
Impurity | CS-EO-01138 | 82978-68-5 | |
|
Impurity | CS-O-54061 | ---- | |
|
Impurity | CS-EO-03761 | 145513-93-5 (Freebase) | |
|
Impurity | CS-P-08839 | 169061-41-0 | |
|
Impurity | CS-O-46424 | Not Available | |
|
Impurity | CS-O-08341 | 145438-94-4 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Intermediate | CS-BW-00064 | 79815-20-6 | |
|
Intermediate | CS-O-31668 | 82834-12-6 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Metabolite | CS-O-10175 | 130061-28-8 | |
|
Metabolite | CS-O-10342 | 95153-31-4 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Nitrosamine | CS-O-52957 | Not Available | |
|
Nitrosamine | CS-BX-03007 | 2912492-21-6 | |
|
Nitrosamine | CS-O-45984 | 2912492-21-6 | |
|
Nitrosamine | CS-O-45985 | Not Available | |
|
Nitrosamine | CS-O-45986 | Not Available | |
|
Nitrosamine | CS-O-45987 | Not Available | |
|
Nitrosamine | CS-O-45988 | Not Available | |
|
Nitrosamine | CS-O-45989 | Not Available | |
|
Nitrosamine | CS-O-45990 | Not Available | |
|
Nitrosamine | CS-O-45991 | Not Available | |
|
Nitrosamine | CS-O-45992 | Not Available | |
|
Nitrosamine | CS-O-45993 | Not Available | |
|
Nitrosamine | CS-O-45994 | Not Available | |
|
Nitrosamine | CS-O-45995 | Not Available | |
|
Nitrosamine | CS-O-45996 | Not Available | |
|
Nitrosamine | CS-O-45998 | Not Available | |
|
Nitrosamine | CS-O-45999 | Not Available | |
|
Nitrosamine | CS-O-46000 | Not Available | |
|
Nitrosamine | CS-O-46001 | Not Available | |
|
Nitrosamine | CS-O-46002 | Not Available | |
|
Nitrosamine | CS-O-46003 | Not Available | |
|
Nitrosamine | CS-O-46005 | ---- | |
|
Nitrosamine | CS-O-38900 | ---- |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Stable Isotopes | CS-T-102137 | Not Available | |
|
Stable Isotopes | CS-T-97224 | Not Available | |
(1R)-Perindopril-d4 t-Butylamine Salt R&D Available for Back Order. For exact timeline please enquire |
Stable Isotopes | CS-T-97221 | Not Available | |
|
Stable Isotopes | CS-T-102136 | Not Available | |
|
Stable Isotopes | CS-O-45673 | Not Available | |
|
Stable Isotopes | CS-O-57427 | ---- | |
|
Stable Isotopes | CS-O-02626 | 1356929-58-2 | |
|
Stable Isotopes | CS-T-97223 | Not Available | |
|
Stable Isotopes | CS-T-99895 | Not Available | |
|
Stable Isotopes | CS-T-97222 | Not Available | |
Perindoprilat-d4 (Mixture of Diastereomers) R&D Available for Back Order. For exact timeline please enquire |
Stable Isotopes | CS-T-95162 | Not Available | |
Perindoprilat-d4 Acyl-beta-D-glucuronide R&D Available for Back Order. For exact timeline please enquire |
Stable Isotopes | CS-T-98415 | Not Available | |
|
Stable Isotopes | CS-O-56690 | 1356841-18-3 (Freebase) | |
|
Stable Isotopes | CS-O-56936 | Not Available | |
|
Stable Isotopes | CS-T-97219 | Not Available | |
Perindopril-d3 De-2-((S)-ethyl 2-(Ethylamino)pentanoate) R&D Available for Back Order. For exact timeline please enquire |
Stable Isotopes | CS-T-97225 | Not Available | |
|
Stable Isotopes | CS-O-56937 | ---- | |
|
Stable Isotopes | CS-T-97226 | Not Available |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Therapeutic | CS-T-60283 | 120398-66-5 | |
|
Therapeutic | CS-T-60284 | 612548-45-5 | |
|
Therapeutic | CS-T-84024 | 111836-22-7 | |
|
Therapeutic | CS-T-84845 | 129970-98-5 | |
|
Therapeutic | CS-T-84511 | 685523-06-2 |