COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Building Blocks | CS-M-57509 | 84624-17-9 | |
|
Building Blocks | CS-O-59645 | ---- | |
|
Building Blocks | CS-ED-42342 | 884880-37-9 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
[a-Glu]Side chain transposition)-Semaglutide R&D Available for Back Order. For exact timeline please enquire |
impurity | CS-O-46894 | ---- | |
|
impurity | CS-O-46893 | ---- | |
Acetylated Semaglutide (Ac-His-Semaglutide) R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-59611 | ---- | |
C18-Oxo(OtBu)-γ-Glu(α-OtBu)-AEEA-AEEA-AEEA-OH (R-isomer) R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-59644 | ---- | |
C18-Oxo(OtBu)-γ-Glu(α-OtBu)-AEEA-AEEA-NH2 (R-isomer) R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-59642 | ---- | |
C18-Oxo(OtBu)-γ-Glu(α-OtBu)-AEEA-AEEA-OH (R-isomer) R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-59643 | ---- | |
C18-Oxo(OtBu)-γ-Glu(α-OtBu)-AEEA-AEEA-OH (S-isomer) R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-42565 | 1118767-16-0 | |
|
impurity | CS-O-46886 | ---- | |
|
impurity | CS-O-46889 | ---- | |
|
Impurity | CS-O-46884 | Not Available | |
|
impurity | CS-O-46887 | ---- | |
|
Impurity | CS-O-46885 | Not Available | |
|
Impurity | CS-O-60304 | ---- | |
|
Impurity | CS-O-59893 | 71997-93-8 | |
|
Impurity | CS-O-59894 | 1188328-39-3 | |
|
Impurity | CS-O-59641 | ---- | |
|
Impurity | CS-O-59638 | 843666-34-2 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Peptide | CS-O-48510 | Not Available | |
|
Peptide | CS-O-59616 | ---- | |
|
Peptide | CS-O-59617 | ---- | |
|
Peptide | CS-O-48843 | ---- | |
|
Peptide | CS-O-59618 | ---- | |
|
Peptide | CS-O-57030 | ---- | |
|
Peptide | CS-O-59627 | ---- | |
|
Peptide | CS-O-59623 | ---- | |
|
Peptide | CS-O-59681 | ---- | |
|
Peptide | CS-O-51854 | ---- | |
|
Peptide | CS-O-59689 | ---- | |
|
Peptide | CS-O-59704 | ---- | |
|
Peptide | CS-O-59692 | ---- | |
|
Peptide | CS-O-59622 | ---- | |
|
Peptide | CS-O-59646 | ---- | |
|
Peptide | CS-O-59706 | ---- | |
|
Peptide | CS-O-45101 | ---- | |
|
Peptide | CS-O-59626 | ---- | |
|
Peptide | CS-O-59628 | ---- | |
|
Peptide | CS-O-59619 | ---- | |
|
Peptide | CS-EO-04048 | ---- | |
|
Peptide | CS-O-59629 | ---- | |
|
Peptide | CS-O-59630 | ---- | |
|
Peptide | CS-O-51960 | ---- | |
|
Peptide | CS-O-59663 | ---- | |
|
Peptide | CS-O-51961 | ---- | |
|
Peptide | CS-O-59637 | ---- | |
|
Peptide | CS-O-46892 | ---- | |
|
Peptide | CS-O-59612 | ---- | |
|
Peptide | CS-O-59631 | ---- | |
|
Peptide | CS-O-51959 | ---- | |
|
Peptide | CS-O-59665 | ---- | |
|
Peptide | CS-O-51962 | ---- | |
|
Peptide | CS-O-51963 | ---- | |
|
Peptide | CS-O-51964 | ---- | |
|
Peptide | CS-O-54538 | ---- | |
|
Peptide | CS-O-48509 | ---- | |
|
Peptide | CS-O-59703 | ---- | |
|
Peptide | CS-O-59695 | ---- | |
Semaglutide 9-Des-ASP-9-Aminomalonic acid impurity R&D Available for Back Order. For exact timeline please enquire |
Peptide | CS-O-59636 | ---- | |
Semaglutide Acetaldehyde Schiff-base Impurity R&D Available for Back Order. For exact timeline please enquire |
Peptide | CS-O-59633 | ---- | |
|
Peptide | CS-O-59699 | ---- | |
|
Peptide | CS-O-56010 | ---- | |
|
Peptide | CS-O-45104 | ---- | |
|
Peptide | CS-O-45103 | ---- | |
|
Peptide | CS-O-45102 | ---- | |
|
Peptide | CS-P-09105 | ---- | |
|
Peptide | CS-O-45107 | ---- | |
Semaglutide Impurity 1 (Trp25-hydroxybenzyl)-Semaglutide) R&D Available for Back Order. For exact timeline please enquire |
Peptide | CS-P-09104 | ---- | |
|
Peptide | CS-P-09115 | Not Available | |
|
Peptide | CS-P-09116 | Not Available | |
|
Peptide | CS-P-09118 | Not Available | |
|
Peptide | CS-P-09119 | 23406-82-8 | |
|
Peptide | CS-P-09120 | Not Available | |
|
Peptide | CS-P-09121 | Not Available | |
Semaglutide Impurity 3 (P3 Semaglutide) R&D Available for Back Order. For exact timeline please enquire |
Peptide | CS-P-09106 | ---- | |
Semaglutide Impurity 4 (U7 Semaglutide) R&D Available for Back Order. For exact timeline please enquire |
Peptide | CS-P-09107 | ---- | |
Semaglutide Impurity 5 (U6 Semaglutide) R&D Available for Back Order. For exact timeline please enquire |
Peptide | CS-P-09108 | ---- | |
|
Peptide | CS-P-09109 | 1671100-14-3 | |
|
Peptide | CS-O-55744 | ---- | |
|
Peptide | CS-O-53604 | ---- | |
Semaglutide impurity N-formylkynurenine R&D Available for Back Order. For exact timeline please enquire |
Peptide | CS-SN-00182 | Not Available | |
|
Peptide | CS-O-45106 | ---- | |
|
Peptide | CS-O-55748 | ---- | |
|
Peptide | CS-O-48507 | Not Available | |
|
Peptide | CS-O-48508 | ---- | |
|
Peptide | CS-O-58244 | ---- | |
|
Peptide | CS-O-59698 | ---- | |
|
Peptide | CS-O-59700 | ---- | |
|
Peptide | CS-O-59701 | ---- |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Stable Isotopes | CS-P-08885 | ---- | |
|
Stable Isotopes | CS-O-39217 | ---- | |
|
Stable Isotopes | CS-O-43333 | ---- | |
|
Stable Isotopes | CS-O-43363 | 910463-68-2 (non-labelled free base) |