COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Impurity | CS-T-94186 | 1576240-16-8 | |
|
Impurity | CS-T-94185 | 1576240-15-7 | |
|
Impurity | CS-O-45723 | Not Available | |
|
Impurity | CS-O-54542 | 313368-99-9 | |
lumateperone des-fluoro methyl impurity R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-EO-02767 | Not Available | |
|
Impurity | CS-O-53112 | ---- | |
|
Impurity | CS-EO-02769 | 2649799-31-3 | |
|
Impurity | CS-EO-02768 | ---- | |
|
Impurity | CS-EO-03988 | 313368-92-2 | |
|
Impurity | CS-EO-02300 | 313369-16-3 | |
|
Impurity | CS-EO-03989 | 1576239-82-1 | |
|
Impurity | CS-EO-02765 | Not Available | |
|
Impurity | CS-O-46056 | Not Available | |
|
Impurity | CS-O-53113 | ---- | |
|
Impurity | CS-EO-02766 | Not Available | |
|
Impurity | CS-O-43035 | Not Available | |
Lumateperone Tosylate Desfluoro impurity R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-45724 | Not Available | |
N-desmethyl Lumateperone metabolite M131 R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-46620 | 1469777-40-9 | |
|
Impurity | CS-O-53235 | ---- |