COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Analytical Standard | CS-O-48475-10MG | Not Available | |
N-nitroso-desmethyl-bedaquiline-100 PPM in Acetonitrile R&D Available for Back Order. For exact timeline please enquire |
Analytical Standard | CS-O-48475-1.5ML | Not Available |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Impurity | CS-O-53923 | 2924118-18-1 | |
|
Impurity | CS-O-61106 | 2411993-10-5 | |
Bedaquiline (Mixture of diastereomers) R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-49273 | 654655-80-8 | |
|
Impurity | CS-O-46106 | 2122862-01-3 | |
|
Impurity | CS-O-46109 | Not Available | |
|
Impurity | CS-O-46072 | ---- | |
Bedaquiline Fumarate impurity A (Mixture) R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-45569 | Not Available | |
Bedaquiline Fumarate impurity B (Mixture) R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-45570 | Not Available | |
|
Impurity | CS-O-45571 | Not Available | |
|
Impurity | CS-O-46108 | Not Available | |
|
Impurity | CS-O-46107 | Not Available | |
|
Impurity | CS-O-47230 | 2924118-10-3 | |
|
Impurity | CS-T-73389 | 654654-76-9 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Intermediate | CS-O-32115 | 5409-58-5 | |
|
Intermediate | CS-O-32114 | 654655-69-3 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Nitrosamine | CS-O-48475 | Not Available |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Stable Isotopes | CS-T-102998 | 2271264-27-6 | |
|
Stable Isotopes | CS-T-95349 | 654653-93-7(Unlabelled) | |
|
Stable Isotopes | CS-O-06435 | 843663-66-1(Unlabeled) | |
Bedaquiline-d6 (Mixture of Diastereomers) R&D Available for Back Order. For exact timeline please enquire |
Stable Isotopes | CS-T-95348 | Not Available | |
|
Stable Isotopes | CS-O-47965 | Not Available | |
|
Stable Isotopes | CS-T-97647 | 2271264-46-9 |