COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Analytical Standard | CS-O-02843-10MG | 1448346-38-0 | |
Albendazole Sulfoxide D3-AR Grade-10 ppm/ACN R&D Available for Back Order. For exact timeline please enquire |
Analytical Standard | CS-O-02843-1ML | 1448346-38-0 | |
|
Analytical Standard | CS-O-10955-10MG | 1173021-87-8 | |
|
Analytical Standard | CS-O-10955-1ML | 1173021-87-8 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
API | CS-O-30539 | 1212-48-2 | |
|
API | CS-W-00099 | 26097-80-3 | |
|
API | CS-O-11650 | 43210-67-9 | |
|
API | CS-W-00071 | 31430-15-6 | |
|
API | CS-O-10874 | 31431-39-7 | |
|
API | CS-W-00074 | 68786-66-3 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Impurity | CS-T-34215 | 132119-11-0 | |
|
Impurity | CS-O-44347 | 1342618-97-6 | |
|
Impurity | CS-O-16730 | 55214-28-3 | |
|
Impurity | CS-O-07130 | 10605-21-7 | |
|
Impurity | CS-T-57972 | 20367-38-8 | |
Albendazole EP Impurity I Sulfate Salt R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-EO-03295 | 1691238-87-5 | |
|
Impurity | CS-O-32712 | 946498-41-5 | |
|
Impurity | CS-O-32713 | 70484-51-4 | |
|
Impurity | CS-O-32714 | 108579-67-5 | |
|
Impurity | CS-P-00540 | 66608-52-4 | |
Albendazole Impurity 3 (2-Nitro-4-(Propylthio)-Aniline) R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-P-07094 | 54393-89-4 | |
Albendazole Impurity 7 (Methyl Cyanocarbamate) R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-P-07096 | 21729-98-6 | |
|
Impurity | CS-EO-03294 | 51234-98-1 | |
|
Impurity | CS-W-00068 | 54029-12-8 | |
Albendazole-2-aminosulfone Hydrochloride R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-W-00066 | 80983-34-2(free base) | |
|
Impurity | CS-O-15095 | 139751-05-6 | |
|
Impurity | CS-K-00253 | 53065-28-4 | |
|
Impurity | CS-O-59252 | ---- | |
|
Impurity | CS-O-13268 | Not Available | |
|
Impurity | CS-O-13271 | 1515807-30-3 | |
|
Impurity | CS-O-13272 | 66939-00-2 | |
|
Impurity | CS-O-13273 | 132119-20-1 | |
|
Impurity | CS-O-13274 | Not Available | |
|
Impurity | CS-T-49201 | 129165-82-8 | |
|
Impurity | CS-O-46754 | Not Available | |
|
Impurity | CS-W-00069 | 52329-60-9 | |
|
Impurity | CS-O-31021 | 54029-12-8 | |
|
Impurity | CS-O-45851 | 68828-69-3 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Intermediate | CS-W-00070 | 60254-95-7 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Metabolite | CS-O-10041 | 82050-13-3 | |
|
Metabolite | CS-O-58811 | 107966-05-2 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Nitrosamine | CS-EO-01213 | Not Available |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Pesticide Standards | CS-W-00097 | 1448346-37-9 | |
|
Pesticide Standards | CS-O-05359 | 148-79-8 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Secondary Standards | CS-SS-24017 | 54965-21-8 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Stable Isotopes | CS-O-46834 | 132119-11-0 (Unlabeled) | |
|
Stable Isotopes | CS-ED-41456 | 82050-13-3 (Unlabelled) | |
|
Stable Isotopes | CS-T-99170 | Not Available | |
|
Stable Isotopes | CS-TB-71029 | 1391052-65-5 | |
5-Hydroxy Thiabendazole-13C2,15N Methyl Ether Hydrochloride R&D Available for Back Order. For exact timeline please enquire |
Stable Isotopes | CS-T-99203 | 1391054-13-9 | |
|
Stable Isotopes | CS-T-95436 | 2469575-37-7 | |
|
Stable Isotopes | CS-T-93854 | 54029-12-8 (Unlabeled) | |
|
Stable Isotopes | CS-O-03349 | 1353867-92-1 | |
|
Stable Isotopes | CS-O-02843 | 1448346-38-0 | |
|
Stable Isotopes | CS-T-101932 | Not Available | |
|
Stable Isotopes | CS-W-00087 | 1228182-49-7 | |
|
Stable Isotopes | CS-O-06615 | 1228182-47-5 | |
|
Stable Isotopes | CS-O-44856 | 82050-12-2 (Unlabelled) | |
|
Stable Isotopes | CS-W-00537 | Not Available | |
|
Stable Isotopes | CS-W-00538 | Not Available | |
|
Stable Isotopes | CS-O-44664 | Not Available | |
|
Stable Isotopes | CS-O-10955 | 1173021-87-8 | |
N-(Demethyl Formate) Oxibendazole-d7 Hydrochloride R&D Available for Back Order. For exact timeline please enquire |
Stable Isotopes | CS-T-100545 | Not Available | |
|
Stable Isotopes | CS-T-100511 | Not Available |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Therapeutic | CS-O-11587 | 54965-21-8 | |
|
Therapeutic | CS-O-07126 | 80983-36-4 | |
|
Therapeutic | CS-O-07129 | 80983-34-2 | |
|
Therapeutic | CS-O-07131 | 80983-45-5 | |
|
Therapeutic | CS-O-32474 | 2469260-71-5 | |
|
Therapeutic | CS-O-07128 | 75184-71-3 |