COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
API | CS-O-01552 | 162359-55-9 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Fine Chemicals | CS-ZJ-16656 | 3165-81-9 | |
|
Fine Chemicals | CS-O-34208 | 51326-38-6 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Impurity | CS-O-56370 | 204008-22-0 | |
|
Impurity | CS-T-27959 | 899822-99-2 | |
|
Impurity | CS-T-19835 | 1404433-87-9 | |
|
Impurity | CS-T-59400 | 374077-88-0 | |
|
Impurity | CS-O-56369 | 162358-94-3 | |
|
Impurity | CS-O-15958 | 851039-25-3 | |
|
Impurity | CS-O-15959 | 851039-24-2 | |
|
Impurity | CS-P-04579 | 780729-32-0 | |
|
Impurity | CS-O-46858 | Not Available | |
|
Impurity | CS-O-46864 | 162361-15-1 | |
|
Impurity | CS-O-46862 | Not Available | |
|
Impurity | CS-O-46863 | Not Available | |
|
Impurity | CS-P-08422 | 2147726-86-9 | |
Fingolimod EP Impurity E Hydrochloride R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-59478 | 2730977-81-6 | |
|
Impurity | CS-P-04581 | 1201794-93-5 | |
|
Impurity | CS-T-49180 | 162358-09-0 | |
|
Impurity | CS-O-31267 | 249289-10-9 | |
Fingolimod Impurity 12 Hydrochloride R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-P-07992 | 168560-42-7 | |
|
Impurity | CS-EO-02895 | 2306446-28-4 | |
|
Impurity | CS-O-56686 | 2469244-96-8 | |
|
Impurity | CS-O-56688 | ---- | |
|
Impurity | CS-O-56371 | 2741267-35-4 | |
|
Impurity | CS-O-56689 | 2785-54-8 | |
|
Impurity | CS-O-31265 | 162358-04-5 | |
|
Impurity | CS-O-14355 | 177259-52-8 | |
|
Impurity | CS-P-07988 | 268557-49-9 | |
|
Impurity | CS-O-12047 | 1807606-93-4 | |
|
Impurity | CS-O-12048 | 1242271-27-7 | |
|
Impurity | CS-P-07986 | 162361-47-9 | |
|
Impurity | CS-O-46866 | Not Available | |
|
Impurity | CS-O-49220 | 2517974-32-0 | |
|
Impurity | CS-ED-00012 | 746594-44-5 | |
Fingolimod Nonyl Impurity (Hydrate Form) R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-49479 | Not Available | |
|
Impurity | CS-O-15957 | 1807973-92-7 | |
|
Impurity | CS-T-81521 | 1404233-80-2 | |
Nonyl Deoctyl Fingolimod Hydrochloride R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-T-82941 | 296282-40-1 | |
|
Impurity | CS-T-82974 | 767262-51-1 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Intermediate | CS-O-31266 | 162358-07-8 | |
|
Intermediate | CS-T-18056 | 162358-08-9 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
Fingolimod Deshydroxymethyl Impurity R&D Available for Back Order. For exact timeline please enquire |
Metabolite | CS-O-45113 | 177260-59-2 | |
|
Metabolite | CS-O-05860 | 402615-91-2 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Nitrosamine | CS-O-45905 | Not Available |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Stable Isotopes | CS-O-53650 | 1150659-27-0 | |
|
Stable Isotopes | CS-O-02993 | 1346747-38-3 | |
|
Stable Isotopes | CS-O-03010 | 1794828-93-5 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Therapeutic | CS-P-07987 | 745767-97-9 | |
|
Therapeutic | CS-T-24885 | 162359-56-0 | |
|
Therapeutic | CS-P-07996 | 1343408-33-2 (free base) |