COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
API | CS-BO-00010 | 459789-99-2 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
Obeticholic Acid Acyl-b-D-glucuronide R&D Available for Back Order. For exact timeline please enquire |
Glucuronide | CS-T-93351 | 2270232-93-2 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Impurity | CS-T-76718 | 915038-25-4 | |
|
Impurity | CS-T-83206 | 1908444-28-9 | |
|
Impurity | CS-O-16855 | 1908444-28-9 | |
|
Impurity | CS-P-02551 | Not Available | |
|
Impurity | CS-P-02563 | 1537866-49-1 | |
|
Impurity | CS-P-02564 | Not Available | |
|
Impurity | CS-P-02566 | 865244-30-0 | |
|
Impurity | CS-P-08403 | 459789-98-1 | |
|
Impurity | CS-P-02552 | 915038-27-6 | |
|
Impurity | CS-P-02553 | Not Available | |
|
Impurity | CS-P-02554 | Not Available | |
|
Impurity | CS-P-02555 | Not Available | |
|
Impurity | CS-P-02556 | Not Available | |
|
Impurity | CS-P-02557 | Not Available | |
|
Impurity | CS-O-33354 | 951694-73-8 | |
|
Impurity | CS-O-51617 | 1922968-40-8 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Metabolite | CS-CX-00636 | 863239-60-5 | |
|
Metabolite | CS-CX-00635 | 863239-61-6 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Stable Isotopes | CS-T-102573 | 915038-27-6(Unlabelled) | |
|
Stable Isotopes | CS-AI-00161 | 863239-60-5 (Unlabeled) | |
Glyco Obeticholic acid D5 (Ethyl-D5) R&D Available for Back Order. For exact timeline please enquire |
Stable Isotopes | CS-EQ-00723 | Not Available | |
Obeticholic acid D5 (Ethyl-1,2,2,2-d4) R&D Available for Back Order. For exact timeline please enquire |
Stable Isotopes | CS-EQ-00721 | 1992001-04-3 (Freebase) | |
|
Stable Isotopes | CS-CX-00637 | 2025364-15-0 | |
|
Stable Isotopes | CS-O-16919 | 459789-99-2(unlabelled) | |
Tauro Obeticholic acid D5 Sodium Salt R&D Available for Back Order. For exact timeline please enquire |
Stable Isotopes | CS-EO-02488 | Not Available |