COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
API | CS-AV-00004 | 149709-62-6 | |
|
API | CS-O-16411 | 1369773-39-6 | |
|
API | CS-EK-00357 | 149690-05-1 | |
|
API | CS-EO-03844 | 1924620-56-3 | |
|
API | CS-EO-02870 | 565453-99-8 | |
|
API | CS-O-13857 | 936623-90-4 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Glucuronide | CS-T-96009 | Not Available | |
|
Glucuronide | CS-T-96010 | Not Available |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Impurity | CS-T-95958 | 2751722-77-5 | |
2R,4S Sacubitril 2-methylpropan-2-aminium Impurity R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-52145 | Not Available | |
|
Impurity | CS-O-39596 | 2957885-24-2 | |
|
Impurity | CS-T-85986 | 766480-48-2 | |
|
Impurity | CS-O-50029 | 149709-61-5(Freebase) | |
|
Impurity | CS-O-45689 | 1835193-03-7 | |
|
Impurity | CS-O-42257 | 2751722-75-3 | |
|
Impurity | CS-O-35155 | 2376611-98-0 | |
|
Impurity | CS-MM-76977 | 149709-59-1 | |
|
Impurity | CS-P-02116 | 1038924-70-7 | |
|
Impurity | CS-O-15830 | 149709-60-4 | |
|
Impurity | CS-EO-04002 | 2459446-51-4 | |
|
Impurity | CS-EO-04000 | 2216755-67-6 | |
|
Impurity | CS-EO-00381 | 2216747-18-9 | |
|
Impurity | CS-O-14054 | 1426129-50-1 | |
|
Impurity | CS-EO-04003 | 2459446-55-8 | |
|
Impurity | CS-O-55165 | 1817838-91-7 | |
|
Impurity | CS-O-45950 | 149690-13-1 | |
|
Impurity | CS-O-45951 | 2101223-17-8 | |
|
Impurity | CS-O-45949 | 2259707-96-3 | |
|
Impurity | CS-EO-03178 | 1426129-52-3 | |
|
Impurity | CS-O-33144 | 1933501-50-8 | |
|
Impurity | CS-O-15826 | 1012341-56-8 | |
|
Impurity | CS-EO-04001 | 1639970-62-9 | |
|
Impurity | CS-O-60112 | ---- | |
|
Impurity | CS-O-15827 | 1012341-54-6 | |
|
Impurity | CS-EO-03133 | 2131788-25-3 | |
|
Impurity | CS-O-60026 | ---- | |
|
Impurity | CS-O-15829 | 752174-62-2 | |
|
Impurity | CS-O-46586 | 2459446-53-6 | |
|
Impurity | CS-O-45057 | 2459446-54-7 | |
|
Impurity | CS-EO-00802 | 2984580-03-0 | |
|
Impurity | CS-EO-00516 | 2408053-56-3 | |
Sacubitril Methyl ester Tert Butylamine R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-38389 | 2408053-56-3 (Freebase) | |
|
Impurity | CS-O-40162 | Not Available | |
|
Impurity | CS-O-40925 | 2751722-76-4 | |
|
Impurity | CS-O-49085 | 1038925-22-2 | |
|
Impurity | CS-EO-03843 | 1924620-55-2 | |
Sacubitril-(2S,4S)-Isomer calcium salt R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-15824 | 149709-63-7 (free base) | |
Sacubitril(E)2-methylpropan-2-aminium Impurity R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-52144 | Not Available |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Nitrosamine | CS-O-44587 | Not Available | |
|
Nitrosamine | CS-O-53134 | ---- | |
|
Nitrosamine | CS-P-09070 | Not Available | |
|
Nitrosamine | CS-O-53135 | ---- | |
|
Nitrosamine | CS-O-44588 | Not Available |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Stable Isotopes | CS-EO-02577 | 761373-05-1Unlabelled | |
|
Stable Isotopes | CS-T-100536 | Not Available | |
|
Stable Isotopes | CS-O-40812 | Not Available | |
|
Stable Isotopes | CS-O-16369 | 149709-44-4(Unlabeled) | |
|
Stable Isotopes | CS-B-00379 | 2249814-81-9 | |
|
Stable Isotopes | CS-O-16522 | 1369773-39-6 (Unlabeled) | |
|
Stable Isotopes | CS-B-00380 | 1369773-39-6 |