COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
API | CS-O-01528 | 93957-54-1 | |
|
API | CS-O-01525 | 93957-55-2 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Impurity | CS-T-24506 | 94061-80-0 | |
|
Impurity | CS-T-24507 | 94061-81-1 | |
|
Impurity | CS-T-30322 | 1331643-17-4 | |
|
Impurity | CS-P-00012 | 155229-76-8 | |
|
Impurity | CS-O-33853 | 1025085-49-7 | |
Fluvastatin EP Impurity A Sodium Salt R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-49149 | 1025085-52-2 | |
|
Impurity | CS-T-54989 | 93936-64-2 | |
|
Impurity | CS-T-57003 | 1160169-39-0 | |
|
Impurity | CS-T-24512 | 94061-83-3 | |
|
Impurity | CS-T-24519 | 1207963-21-0 | |
|
Impurity | CS-EO-01864 | 2756441-34-4 | |
|
Impurity | CS-O-39886 | 94061-83-3 (freebase) | |
|
Impurity | CS-T-24517 | 93957-53-0 | |
|
Impurity | CS-EO-03572 | 1160169-39-0 (Freebase) | |
|
Impurity | CS-O-17004 | 1160169-39-0 | |
|
Impurity | CS-T-77342 | 93957-58-5 | |
|
Impurity | CS-T-50125 | 129332-29-2 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Stable Isotopes | CS-T-101364 | Not Available | |
|
Stable Isotopes | CS-T-97500 | Not Available | |
(3R,5S)-rel-Fluvastatin-d7 tert-Butyl Ester R&D Available for Back Order. For exact timeline please enquire |
Stable Isotopes | CS-T-97498 | Not Available | |
|
Stable Isotopes | CS-T-97499 | Not Available | |
|
Stable Isotopes | CS-SN-00033 | 2249799-35-5 | |
|
Stable Isotopes | CS-O-47489 | Not Available | |
5-Hydroxy Fluvastatin-d7 Sodium Salt R&D Available for Back Order. For exact timeline please enquire |
Stable Isotopes | CS-T-98653 | Not Available | |
|
Stable Isotopes | CS-T-97497 | Not Available | |
|
Stable Isotopes | CS-O-06633 | 93957-55-2 (Unlabeled) |