COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Analytical Standard | CS-O-03217-10MG | 143491-57-0 (Unlabeled) |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
API | CS-E-00061 | 23283-97-8 | |
|
API | CS-O-01419 | 143491-57-0 | |
|
API | CS-EO-03527 | 258832-61-0 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Chiral | CS-O-15253 | Not Available | |
|
Chiral | CS-O-15252 | Not Available |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Glucuronide | CS-T-54039 | 152128-78-4 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
(-)-ß-D-Dioxolane-5-fluoro Cytidine R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-T-20834 | 145397-26-8 | |
|
Impurity | CS-O-44187 | 1773498-61-5 | |
(2S,5R)-Emtricitabine Carboxylic Acid R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-59279 | ---- | |
(2S,5S)-Emtricitabine Carboxylic Acid R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-59276 | ---- | |
|
Impurity | CS-T-54037 | 145416-34-8 | |
|
Impurity | CS-T-21592 | 145986-26-1 | |
|
Impurity | CS-O-15257 | ---- | |
|
Impurity | CS-O-15263 | Not Available | |
conjugate Impurity of Tenofovir+Emtricitabine R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-40931 | ---- | |
|
Impurity | CS-EO-00178 | 2101981-64-8 | |
|
Impurity | CS-EO-00179 | 1160303-44-5 | |
|
Impurity | CS-O-15250 | ---- | |
|
Impurity | CS-O-44406 | 143491-54-7 | |
|
Impurity | CS-O-46260 | 147027-01-8+1773498-61-5 | |
|
Impurity | CS-O-13538 | Not Available | |
|
Impurity | CS-O-13527 | 145281-92-1 | |
|
Impurity | CS-EO-00557 | Not Available | |
|
Impurity | CS-P-07888 | 20747-49-3 | |
|
Impurity | CS-O-57208 | --- | |
|
Impurity | CS-O-57206 | ---- | |
|
Impurity | CS-O-59290 | ---- | |
|
Impurity | CS-O-59294 | ---- | |
|
Impurity | CS-P-07885 | 20752-34-5 | |
|
Impurity | CS-P-07886 | 64282-88-8 | |
|
Impurity | CS-P-07887 | 20752-33-4 | |
|
Impurity | CS-O-42884 | Not Available | |
Emtricitabine Menthyl Ester Impurity Hydrochloride R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-EO-03528 | 764659-78-1 | |
Emtricitabine Menthyl Ester(2S,5R Isomer) R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-T-96103 | 147126-75-8 | |
|
Impurity | CS-EO-01025 | 144371-00-6 | |
|
Impurity | CS-O-57204 | ---- | |
Emtricitabine Ring-Opening Impurity-2 R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-57209 | ---- | |
|
Impurity | CS-P-04363 | 1962114-98-2 | |
|
Impurity | CS-O-59282 | ---- | |
|
Impurity | CS-O-59295 | 1422361-25-8 | |
|
Impurity | CS-O-35401 | ---- | |
|
Impurity | CS-O-35402 | Not Available | |
|
Impurity | CS-O-35404 | Not Available | |
|
Impurity | CS-O-35405 | Not Available | |
|
Impurity | CS-O-35406 | Not Available | |
|
Impurity | CS-O-35407 | Not Available | |
|
Impurity | CS-O-31103 | 137530-41-7 | |
|
Impurity | CS-O-56809 | ---- |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Intermediate | CS-T-21604 | 1238210-10-0 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Metabolite | CS-T-21603 | 152128-77-3 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Stable Isotopes | CS-T-96579 | Not Available | |
|
Stable Isotopes | CS-O-02844 | 143491-57-0 (Unlabeled) | |
|
Stable Isotopes | CS-O-03217 | 143491-57-0 (Unlabeled) |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Therapeutic | CS-O-16331 | 145986-11-4 | |
|
Therapeutic | CS-O-13536 | 2331211-44-8 | |
|
Therapeutic | CS-T-47837 | 764659-72-5 | |
Emtricitabine Tenofovir Monosoproxil Dimer R&D Available for Back Order. For exact timeline please enquire |
Therapeutic | CS-P-04364 | 1962115-00-9 |