COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Analytical Standard | CS-T-59617-10MG | 1246819-22-6 | |
N-nitroso-desloratadine-100 PPM in Acetonitrile R&D Available for Back Order. For exact timeline please enquire |
Analytical Standard | CS-T-59617-1.5ML | 1246819-22-6 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
API | CS-ED-41814 | 731812-06-9 | |
|
API | CS-T-75354 | 1126-09-6 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Fine Chemicals | CS-EO-00026 | 169253-13-8 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
3-Hydroxy Desloratadine-β-D-Glucuronide R&D Available for Back Order. For exact timeline please enquire |
Glucuronide | CS-T-55936 | 774538-89-5 | |
6-Hydroxy Desloratadine β-D-Glucuronide R&D Available for Back Order. For exact timeline please enquire |
Glucuronide | CS-O-49082 | 956126-16-2 | |
|
Glucuronide | CS-O-58221 | ---- | |
|
Glucuronide | CS-O-58222 | ---- |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Impurity | CS-T-55961 | 38089-93-9 | |
|
Impurity | CS-P-08432 | Not Available | |
2-(2-oxopyrrolidin-1-yl)butanoic anhydride R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-36554 | Not Available | |
|
Impurity | CS-T-55044 | 1076198-15-6 | |
|
Impurity | CS-T-56118 | 183483-15-0 | |
|
Impurity | CS-T-55045 | 1076198-16-7 | |
|
Impurity | CS-T-52178 | 1224515-72-3 | |
|
Impurity | CS-T-73941 | 1346600-61-0 | |
|
Impurity | CS-T-73730 | 1346601-53-3 | |
|
Impurity | CS-T-51687 | 117811-13-9 | |
|
Impurity | CS-O-16658 | 117796-50-6 | |
|
Impurity | CS-T-50913 | 117811-20-8 | |
|
Impurity | CS-EO-02258 | 2470226-18-5 | |
|
Impurity | CS-T-88876 | 79779-58-1 | |
|
Impurity | CS-O-32471 | Not Available | |
|
Impurity | CS-EO-03475 | 38089-93-9 (Freebase) | |
Desloratadine 11-Hydroxy-N-Methyl Impurity(Mixture of isomer... R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-07773 | 38089-93-9 | |
Desloratadine 8-Bromo-11-Oxo Impurity R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-07776 | 143540-56-1 | |
|
Impurity | CS-T-73339 | 1797131-43-1 | |
|
Impurity | CS-O-57149 | 117811-17-3 | |
|
Impurity | CS-EO-00141 | 117811-16-2 | |
Desloratadine Dehydro N-Methyl Impurity R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-EO-03476 | 117811-18-4 (Freebase) | |
|
Impurity | CS-O-07779 | 183198-49-4 | |
|
Impurity | CS-T-73103 | 1346604-23-6 | |
|
Impurity | CS-O-54167 | 119770-60-4 | |
|
Impurity | CS-O-07781 | 117796-52-8 | |
|
Impurity | CS-T-52179 | 165740-03-4 | |
|
Impurity | CS-O-07782 | 117810-61-4 | |
|
Impurity | CS-O-07783 | 1193725-73-3 | |
|
Impurity | CS-T-52177 | 169253-26-3 | |
Ethyl 2-(2-oxopyrrolidin-1-yl) butanoyl carbonate R&D Available for Back Order. For exact timeline please enquire |
Impurity | CS-O-36553 | Not Available | |
|
Impurity | CS-T-56802 | 183198-49-4 | |
|
Impurity | CS-O-32400 | 31255-57-9 | |
|
Impurity | CS-T-50635 | 31251-41-9 | |
|
Impurity | CS-EO-03662 | 170727-59-0 (Freebase) | |
|
Impurity | CS-O-14709 | 125743-80-8 | |
|
Impurity | CS-O-37177 | 125743-81-9 | |
|
Impurity | CS-P-08433 | 2183453-63-4 | |
|
Impurity | CS-EO-02742 | 1449295-46-8 | |
|
Impurity | CS-T-52591 | 133330-60-6 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Intermediate | CS-T-51737 | 117811-18-4 | |
|
Intermediate | CS-Y-00096 | 1309283-27-9 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Metabolite | CS-O-07891 | 609806-39-5 | |
|
Metabolite | CS-O-06123 | 609806-40-8 | |
|
Metabolite | CS-T-93627 | Not Available | |
|
Metabolite | CS-O-05927 | 165739-62-8 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Nitrosamine | CS-T-59617 | 1246819-22-6 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Stable Isotopes | CS-TB-66983 | 1246819-99-7 | |
|
Stable Isotopes | CS-T-103265 | 117811-12-8 (Unlabelled) | |
|
Stable Isotopes | CS-T-103266 | 119410-05-8 (Unlabelled) | |
|
Stable Isotopes | CS-T-96818 | 2714410-87-2 | |
|
Stable Isotopes | CS-O-10056 | 381727-29-3 | |
Desloratadine-d4 (piperidinylidene-3,3,5,5-d4) R&D Available for Back Order. For exact timeline please enquire |
Stable Isotopes | CS-C-01294 | 2713301-38-1 | |
Desloratadine-d4 N-Carboxylic Acid Methyl Ester R&D Available for Back Order. For exact timeline please enquire |
Stable Isotopes | CS-T-100521 | 2732861-63-9 | |
|
Stable Isotopes | CS-T-100520 | Not Available | |
Loratadine-d4 (piperidinylidene-3,3,5,5-d4) R&D Available for Back Order. For exact timeline please enquire |
Stable Isotopes | CS-C-00782 | 79794-75-5(Unlabelled) | |
|
Stable Isotopes | CS-T-102892 | 1794754-14-5 | |
|
Stable Isotopes | CS-T-102349 | 1020719-57-6 | |
|
Stable Isotopes | CS-T-100283 | 2733538-51-5 | |
|
Stable Isotopes | CS-T-100025 | Not Available | |
|
Stable Isotopes | CS-T-93987 | 2733579-31-0 |
COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Therapeutic | CS-T-50704 | 165739-83-3 | |
|
Therapeutic | CS-O-00556 | 100643-71-8 | |
|
Therapeutic | CS-O-07778 | 298220-99-2 | |
|
Therapeutic | CS-O-01778 | 79794-75-5 | |
|
Therapeutic | CS-O-07784 | 38092-89-6 | |
|
Therapeutic | CS-O-31235 | 381727-27-1 |