COMPOUND | CATEGORY | CAT. No. | CAS. No. | ACTIONS |
---|---|---|---|---|
|
Pesticide Standards | CS-O-56178 | 20491-53-6 | |
|
Pesticide Standards | CS-O-43011 | 271241-14-6 | |
|
Pesticide Standards | CS-O-55012 | 24096-53-5 | |
Pesticide Standards | CS-ED-00346 | 88-85-7 | ||
|
Pesticide Standards | CS-O-55011 | 63837-33-2 | |
|
Pesticide Standards | CS-BX-00076 | 2581-69-3 | |
|
Pesticide Standards | CS-O-04204 | Not Available | |
Pesticide Standards | CS-O-56376 | 63405-99-2 | ||
Pesticide Standards | CS-O-47371 | 109172-81-8 | ||
|
Pesticide Standards | CS-O-01487 | 155569-91-8 | |
|
Pesticide Standards | CS-T-54045 | 115-29-7 | |
ENDOSULFAN (ALPHA AND BETA) [CAS:115-29-7] 100 UG/ML IN METH... R&D Available for Back Order. For exact timeline please enquire |
Pesticide Standards | CS-O-46812 | 115-29-7 | |
|
Pesticide Standards | CS-O-00206 | 481-29-8 | |
Eriocitrin (Mixture of Diastereomers) R&D Available for Back Order. For exact timeline please enquire |
Pesticide Standards | CS-O-44179 | 610283-69-7 | |
|
Pesticide Standards | CS-T-22281 | 53380-23-7 | |
|
Pesticide Standards | CS-AZ-00165 | 126801-58-9 | |
|
Pesticide Standards | CS-E-00716 | 39515-41-8 | |
|
Pesticide Standards | CS-T-23557 | 6552-21-2 | |
|
Pesticide Standards | CS-O-10180 | 205650-65-3 | |
Pesticide Standards | CS-T-76074 | 525-82-6 | ||
|
Pesticide Standards | CS-T-102283 | 875775-74-9 | |
Pesticide Standards | CS-T-54739 | 79622-59-6 | ||
|
Pesticide Standards | CS-O-16779 | 33245-39-5 | |
|
Pesticide Standards | CS-T-23836 | 103361-09-7 | |
|
Pesticide Standards | CS-AZ-00179 | 239110-15-7 | |
|
Pesticide Standards | CS-AZ-00185 | 96525-23-4 | |
|
Pesticide Standards | CS-T-54988 | 76674-21-0 | |
|
Pesticide Standards | CS-AZ-00186 | 907204-31-3 | |
Pesticide Standards | CS-AJ-00009 | 72178-02-0 | ||
|
Pesticide Standards | CS-O-16780 | 2540-82-1 | |
|
Pesticide Standards | CS-AZ-00190 | 98886-44-3 | |
Pesticide Standards | CS-ED-41721 | 32986-79-1 | ||
|
Pesticide Standards | CS-O-47557 | 56280-23-0 | |
|
Pesticide Standards | CS-BS-00116 | 22910-60-7 | |
|
Pesticide Standards | CS-BS-00120 | 11021-13-9 | |
|
Pesticide Standards | CS-O-48221 | 494753-69-4 | |
|
Pesticide Standards | CS-O-14394 | 1071-83-6 | |
|
Pesticide Standards | CS-O-55000 | 2439-99-8 | |
|
Pesticide Standards | CS-AZ-00193 | 100784-20-1 | |
|
Pesticide Standards | CS-AZ-00197 | 72619-32-0 | |
Pesticide Standards | CS-AZ-00198 | 35554-44-0 | ||
Pesticide Standards | CS-O-03463 | 114311-32-9 | ||
|
Pesticide Standards | CS-AZ-00199 | 81335-77-5 | |
Pesticide Standards | CS-O-56877 | 133220-30-1 | ||
|
Pesticide Standards | CS-BS-00145 | 61303-13-7 | |
Pesticide Standards | CS-E-01083 | 521-88-0 | ||
Pesticide Standards | CS-O-56374 | 4234-79-1 | ||
Pesticide Standards | CS-T-57158 | 77501-63-4 | ||
Pesticide Standards | CS-BQ-00022 | 8002-43-5 | ||
|
Pesticide Standards | CS-O-51622 | 3063-05-6 | |
|
Pesticide Standards | CS-O-30625 | 187164-19-8 | |
|
Pesticide Standards | CS-O-43329 | 483-92-1 | |
|
Pesticide Standards | CS-O-51160 | 146555-78-4 | |
Pesticide Standards | CS-EL-00138 | 519-02-8 | ||
|
Pesticide Standards | CS-O-55010 | 19480-43-4 | |
|
Pesticide Standards | CS-BT-00442 | 624-45-3 | |
|
Pesticide Standards | CS-AJ-00164 | 74223-64-6 | |
|
Pesticide Standards | CS-ED-41739 | 101043-37-2 | |
|
Pesticide Standards | CS-O-48778 | 67306-03-0 | |
|
Pesticide Standards | CS-O-47277 | 95851-41-5 | |
|
Pesticide Standards | CS-O-47278 | 95851-50-6 | |
|
Pesticide Standards | CS-T-102305 | 898544-09-7 | |
Pesticide Standards | CS-CX-00316 | 150-68-5 | ||
|
Pesticide Standards | CS-O-30664 | 113507-06-5 | |
|
Pesticide Standards | CS-O-42909 | 89200-00-0 | |
|
Pesticide Standards | CS-O-51583 | 197080-19-6 | |
|
Pesticide Standards | CS-DA-00228 | 484-11-7 | |
Pesticide Standards | CS-W-00135 | 13997-19-8 | ||
|
Pesticide Standards | CS-O-55015 | 7194-84-5 | |
|
Pesticide Standards | CS-T-37525 | 27314-13-2 | |
Pesticide Standards | CS-T-86584 | 107-49-3 | ||
|
Pesticide Standards | CS-T-83123 | 111-86-4 | |
|
Pesticide Standards | CS-BS-00195 | 508-02-1 | |
|
Pesticide Standards | CS-P-01916 | 213464-77-8 | |
|
Pesticide Standards | CS-O-54994 | 620-81-5 | |
|
Pesticide Standards | CS-T-60117 | 76738-62-0 | |
|
Pesticide Standards | CS-T-38703 | 298-00-0 | |
|
Pesticide Standards | CS-O-10185 | 52645-53-1 | |
|
Pesticide Standards | CS-T-94067 | 55701-05-8 | |
|
Pesticide Standards | CS-ED-00112 | 2597-03-7 | |
|
Pesticide Standards | CS-BX-00477 | 13171-21-6 | |
|
Pesticide Standards | CS-BT-00520 | 22139-77-1 | |
Pesticide Standards | CS-EE-00018 | 243973-20-8 | ||
|
Pesticide Standards | CS-O-10891 | 51-03-6 | |
|
Pesticide Standards | CS-BX-00096 | 3761-53-3 | |
|
Pesticide Standards | CS-BX-01148 | 154-61-0 | |
|
Pesticide Standards | CS-AJ-00028 | 31218-83-4 | |
Pesticide Standards | CS-T-86087 | 12071-83-9 | ||
|
Pesticide Standards | CS-EL-00056 | 52888-80-9 | |
|
Pesticide Standards | CS-T-85380 | 365400-11-9 | |
|
Pesticide Standards | CS-K-00167 | 123343-16-8 | |
|
Pesticide Standards | CS-P-02012 | 447399-55-5 | |
Pesticide Standards | CS-O-38803 | 2143464-25-7 | ||
|
Pesticide Standards | CS-BX-00485 | 76578-14-8 | |
|
Pesticide Standards | CS-O-48479 | 698975-64-3 | |
Pesticide Standards | CS-BS-00251 | 84954-92-7 | ||
|
Pesticide Standards | CS-ED-41984 | 55978-89-7 | |
|
Pesticide Standards | CS-BQ-00005 | 128-44-9 | |
|
Pesticide Standards | CS-T-85506 | 372137-35-4 | |
|
Pesticide Standards | CS-BS-00259 | 20874-52-6 | |
|
Pesticide Standards | CS-O-57693 | 158732-59-3 | |
|
Pesticide Standards | CS-BS-00266 | 61281-38-7 | |
|
Pesticide Standards | CS-BS-00268 | 58546-56-8 | |
|
Pesticide Standards | CS-BX-02866 | 28526-44-5 | |
|
Pesticide Standards | CS-O-55003 | 61-31-4 | |
|
Pesticide Standards | CS-O-55004 | 2702-72-9 | |
Sodium dimethyldithiocarbamate hydrate R&D Available for Back Order. For exact timeline please enquire |
Pesticide Standards | CS-O-55002 | 207233-95-2 | |
|
Pesticide Standards | CS-N-00542 | 168316-95-8 | |
|
Pesticide Standards | CS-O-47287 | 159195-00-3 | |
|
Pesticide Standards | CS-EF-00030 | 203313-25-1 | |
|
Pesticide Standards | CS-T-42998 | 122836-35-5 | |
|
Pesticide Standards | CS-O-47274 | 144118-18-3 | |
|
Pesticide Standards | CS-BQ-00023 | 84650-60-2 | |
|
Pesticide Standards | CS-T-43233 | 76280-91-6 | |
|
Pesticide Standards | CS-T-43238 | 79538-32-2 | |
|
Pesticide Standards | CS-ED-00325 | 335104-84-2 | |
|
Pesticide Standards | CS-BX-00058 | 610-88-8 | |
|
Pesticide Standards | CS-O-55014 | 919-94-8 | |
|
Pesticide Standards | CS-O-00290-25GM | 97-77-8 | |
|
Pesticide Standards | CS-O-05359 | 148-79-8 | |
|
Pesticide Standards | CS-T-87205 | 31895-21-3 | |
|
Pesticide Standards | CS-BX-00637 | 31895-22-4 | |
|
Pesticide Standards | CS-BX-00478 | 59669-26-0 | |
|
Pesticide Standards | CS-EF-00016 | 23564-05-8 | |
|
Pesticide Standards | CS-T-86710 | 23564-05-8 | |
|
Pesticide Standards | CS-BT-00259 | 20649-42-7 | |
|
Pesticide Standards | CS-BX-00561 | 10161-33-8 | |
|
Pesticide Standards | CS-T-12230 | 55219-65-3 | |
|
Pesticide Standards | CS-AJ-00018 | 101200-48-0 | |
|
Pesticide Standards | CS-T-87056 | 64700-56-7 | |
Pesticide Standards | CS-O-02526 | 3380-34-5 | ||
Pesticide Standards | CS-DE-00155 | 629-50-5 | ||
|
Pesticide Standards | CS-BX-00826 | 554-70-1 | |
|
Pesticide Standards | CS-O-02502 | 141517-21-7 | |
|
Pesticide Standards | CS-O-14996 | 95266-40-3 | |
|
Pesticide Standards | CS-O-50001 | 52212-86-9 | |
|
Pesticide Standards | CS-O-50002 | 51798-48-2 | |
|
Pesticide Standards | CS-O-44323 | 36001-47-5 | |
|
Pesticide Standards | CS-BS-00310 | 64820-99-1 | |
|
Pesticide Standards | CS-O-47276 | 80930-74-1 |